Name: | Baumholder AAF |
---|---|
ICAO: | ETEK |
City: | Baumholder |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,450 ft |
Transition Altitude: | Unknown |
Local time: | 02:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDKA | P3TR0LH34D | 05JAN25 2022Z | |
LFQE | Ender | 26DEC24 1747Z | |
ELNT | Wyo22 | 08DEC24 1021Z | |
ETEK | Gabewitt44 | 22NOV24 1200Z | |
ETHM | Nisten420 | 06MAY23 0828Z | |
EDRH | DadInCommand | 04APR23 1946Z | |
ETOU | Ashley Marie Robinson | 08OCT21 0239Z | |
Unknown | Patrick Ringal | 21APR21 1815Z | |
Z11N | Anonymous | 25APR20 1047Z | |
Unknown | Anonymous | 09OCT16 1504Z |
To | Pilot | At | |
---|---|---|---|
EBSP | Supra | 29MAR25 0930Z | |
ETEK | Gabewitt44 | 22NOV24 1200Z | |
EDTO | Le Fou Volant | 21NOV24 0712Z | |
EDDH | Ersque | 21JUL24 1417Z | |
EDRG | DadInCommand | 04APR23 1953Z | |
ETIC | Ashley Marie Robinson | 09OCT21 2049Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDRH | Hoppstadten-Weiersbach | Hoppstadten-Weiersbach | 9 km |
EDRG | Gottschied | Idar-Oberstein | 10 km |
EDZJ | Kusel-Langenbach Airfield | Selchenbach | 19 km |
ED68 | Schwarzenbach-Sötern Ul | Neuhutten | 20 km |
EDZL | Kirn Airfield | Meckenbach | 21 km |
EDZN | Eßweiler Airfield | Essweiler | 22 km |
EDZX | Sonderlandeplatz Roberg"" | Becherbach | 28 km |
EDRS | Bad Sobernheim-Domberg | Bad Sobernheim-Domberg | 31 km |
ETAR | Ramstein AB (RMS) | Ramstein | 32 km |
EDII | Fsv Illtal Airfield | Illingen | 32 km |
ETIP | Landstuhl Army Heliport | 32 km | |
EDFH | Frankfurt-Hahn (HHN) | Frankfurt-Hahn | 33 km |
EDKT | Kell Airfield | Kell | 33 km |
ETIY | Landstuhl Regional Medical Center | 33 km | |
EDRX | Bexbach | 35 km | |
EDRD | Neumagen-Dhron | Neumagen-Dhron | 35 km |
ED90 | Ul-Flugplatz Imsweiler-Donnersberg | Imsweiler | 36 km |
EDRM | Mont Royal | Traben-Trarbach | 37 km |
EDRN | Nannhausen | Nannhausen | 38 km |
EDYH | Bell-Hundheim | Wuschheim | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 1,887 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 1,887 | 250° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!