Name: | Wiesbaden AAF (UWE) |
---|---|
ICAO: | ETOU |
City: | Wiesbaden |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 461 ft |
Transition Altitude: | 5,000 ft |
Local time: | 02:13 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDDB | VAF159 Gigi | 05JUL25 1038Z | |
EDMR | Ggerolamo | 29MAY25 1600Z | |
EDDB | VAF273 Giacomo | 06MAY25 1447Z | |
EDDF | Moos | 11APR25 1824Z | |
EDKA | TrailMix | 23MAR25 1912Z | |
EDEZ | GrandPa1965 | 09MAR25 1244Z | |
ETOU | Anonymous | 02FEB25 2155Z | |
EDDR | Anonymous | 03JAN25 0447Z | |
EDDI | Rock57 | 31DEC24 1545Z | |
EDDF | Carlos/Giancarla Ross (AnimeBirder) | 09DEC24 1320Z |
To | Pilot | At | |
---|---|---|---|
EDDB | VAF159 Gigi | 05JUL25 1825Z | |
EDKB | Ggerolamo | 29MAY25 1821Z | |
EDDB | VAF273 Giacomo | 08MAY25 1700Z | |
LSMN | Tolerance | 22APR25 1546Z | |
EDLW | Almanzar1913 | 21APR25 1331Z | |
ETSH | Moos | 11APR25 1919Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDFZ | Finthen | Mainz | 16 km |
EDDF | Frankfurt-Main (FRA) | Frankfurt-Main | 18 km |
EDIM | Oberems Airfield | Glashutten | 22 km |
EDGP | Oppenheim | Oppenheim | 24 km |
EDFE | Egelsbach (QEF) | Egelsbach | 25 km |
EDEZ | Michelbach Airfield | Burg Hohenstein | 27 km |
EDYF | Riedelbach Airfield | Waldems | 28 km |
EDES | Darmstadt AAF | Darmstadt | 29 km |
Z11N | Darmstadt AAF | Darmstadt | 29 km |
EDTV | Laufenselden Airfield | Reckenroth | 30 km |
EDFA | Anspach-Taunus | Anspach-Taunus | 31 km |
EDTA | Eibinger Forstwiese Airfield | Trechtingshausen | 31 km |
EDZP | Flugplatz Dauborn | Villmar | 32 km |
EDEL | Langenlonsheim | Langenlonsheim | 34 km |
EDJV | Nastätten Airfield | Buch | 35 km |
EDZD | Singhofen Airfield | Lollschied | 42 km |
EDEU | Bensheimer Stadtwiesen Airfield | Einhausen | 44 km |
EDFP | Ober-Morlen | Ober-Morlen | 44 km |
EDUD | Reinheim Airfield | Reinheim | 44 km |
ED58 | Ul-Gelände Bürstadt | Burstadt | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 7,055 | 073° | Asphalt | N/A | N/A | N/A | N/A |
25 | 7,055 | 253° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.100 |
---|---|
Tower: | 122.100 |
Noticed any data issues? Please report them so we can fix them!