Name: | Grafenwohr AAF |
---|---|
ICAO: | ETIC |
City: | Grafenwohr |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,363 ft |
Transition Altitude: | Unknown |
Local time: | 02:13 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
EDQW | Weiden | Weiden | 13 km |
ETOI | Vilseck AAF | Vilseck | 14 km |
EDED | Erbendorf Airfield | Erbendorf | 18 km |
EDQP | Plossen | Rosenthal-Field | 21 km |
EDQZ | Zipser Berg | Pegnitz | 27 km |
EDIL | Fichtelbrunn Airfield | Illschwang | 30 km |
EDPP | Rammertshof Amberg Airfield | Poppenricht | 31 km |
EDPQ | Schmidgaden | Schmidgaden | 32 km |
EDTI | Tirschenreuth Airfield | Tirschenreuth | 34 km |
EDTT | Tröstau Glider Field | Trostau | 36 km |
EDQD | Bayreuth (BYU) | Bayreuth | 38 km |
EDHR | Hersbruck Airfield | Hersbruck | 41 km |
EDPF | Schwandorf | Schwandorf | 44 km |
EDQI | Lauf-Lillinghof | Lauf-Lillinghof | 48 km |
EDNZ | Haidberg | Zell | 50 km |
ED77 | Ul-Flugplatz Litzlohe | Pilsach | 51 km |
EDOO | Altdorf-Hagenhausen Airfield | Offenhausen | 51 km |
LKCB | Cheb | 53 km | |
EDPZ | Ottenberg Airfield | Pilsach | 53 km |
ETIH | Hohenfels AAF | Hohenfels | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,342 | 142° | Asphalt | N/A | N/A | N/A | N/A |
32 | 3,342 | 322° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.100 |
---|---|
Tower: | 122.100 |
Noticed any data issues? Please report them so we can fix them!