Name: | Krepa |
---|---|
ICAO: | EPSR |
City: | Slupsk |
Country: | ![]() |
Type: | Small airport |
Altitude: | 253 ft |
Transition Altitude: | Unknown |
Local time: | 04:54 22JUL25 |
From | Pilot | At | |
---|---|---|---|
Z24N | Kaharia | 26APR25 2116Z | |
EPDA | Count Zepp | 26APR25 2116Z | |
LHBP | Anonymous | 13JUL24 2215Z | |
EPDA | Somogyi Sándor | 31MAY24 1320Z | |
EPMB | Antonio Iguacel Malo | 12DEC23 1537Z | |
EPGD | Kaharia | 07JUL22 1426Z | |
LFPB | Anonymous | 03JAN20 1740Z | |
EPSR | Anonymous | 25DEC18 1851Z | |
EPSR | Anonymous | 25DEC18 1850Z | |
EPSR | Anonymous | 25DEC18 1848Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Kaharia | 26APR25 2139Z | |
Unknown | Count Zepp | 26APR25 2139Z | |
EPKG | Cortain | 23NOV24 1504Z | |
Unknown | Colonel Fork | 21OCT24 0335Z | |
EPGD | Colonel Fork | 21OCT24 0137Z | |
Unknown | Somogyi Sándor | 31MAY24 1604Z | |
Z24N | Hidden | 09JAN23 1131Z | |
EPSK | Anonymous | 25DEC18 1852Z | |
EPSR | Anonymous | 25DEC18 1851Z | |
EPSR | Anonymous | 25DEC18 1850Z | |
EPSR | Anonymous | 25DEC18 1848Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EPSK | Redzikowo Mil (OSP) | Slupsk | 8 km |
EPWI | Wicko Morskie | 35 km | |
EPCE | Cewice | Cewice | 43 km |
EPDA | Darlowo | Darlowo | 48 km |
EPPP | Przechlewo Airport | Przechlewo | 67 km |
EPKO | Zegrze Pomorskie Mil (OSZ) | Koszalin | 67 km |
EPKZ | Zegrze Pomorskie Mil | Koszalin | 68 km |
EPTC | Lądowisko Donimierz | Szemud | 70 km |
EPBO | Borsk | 75 km | |
EPGD | Lecha Walesy (GDN) | Gdansk | 89 km |
EPSF | Wilcze Laski | Szczecinek | 94 km |
EPOK | Oksywie (QYD) | Oksywie | 94 km |
Z24N | Kolobrzeg | Kolobrzeg | 94 km |
EPKG | Kolobrzeg | Kolobrzeg | 94 km |
EPDD | Debrzno Airport | Debrzno | 99 km |
EPBS | Borne Sulinowo Airport | Borne Sulinowo | 100 km |
EPSH | Linowiec | Starogard Gdanski | 102 km |
EPPR | Pruszcz Gdanski Mil | Pruszcz Gdanski | 104 km |
EPCZ | Stare Drawsko Airport | Czaplinek | 105 km |
EPJA | Jastarnia | 105 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10L | 2,324 | 102° | Grass | N/A | N/A | N/A | N/A |
10R | 2,324 | 102° | Grass | N/A | N/A | N/A | N/A |
28L | 2,324 | 282° | Grass | N/A | N/A | N/A | N/A |
28R | 2,324 | 282° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!