Name: | Charterhall Airfield |
---|---|
ICAO: | EGFQ |
City: | Duns |
Country: | ![]() |
Type: | Unknown |
Altitude: | 336 ft |
Transition Altitude: | Unknown |
Local time: | 06:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGNT | Neil Castle | 30MAY25 2005Z | |
EGXX | Miles Ripley | 07MAR25 0812Z | |
EGFQ | Robby | 26JAN25 2120Z | |
EGIT | Robby | 26JAN25 2115Z | |
EDRP | Anonymous | 12JAN25 1630Z | |
EGFQ | P3TR0LH34D | 02DEC24 1507Z | |
EGNT | Jeditof | 01AUG24 1838Z | |
EGFL | coronaz [JGUK] | 24MAY24 1632Z | |
LFRG | Tinc | 05SEP23 1104Z | |
EGNL | Alec Simpson | 16JUL23 1707Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Topro | 05JUN25 0957Z | |
EGPD | Neil Castle | 30MAY25 2116Z | |
EGPD | Miles Ripley | 09MAR25 1922Z | |
EGPT | Robby | 26JAN25 2204Z | |
EGFQ | Robby | 26JAN25 2120Z | |
EGKW | Count Zepp | 17JAN25 1526Z | |
EGFQ | P3TR0LH34D | 02DEC24 1507Z | |
EGPN | Jeditof | 01AUG24 1922Z | |
EGPK | Fredaster | 09JUL24 2109Z | |
EGPH | coronaz [JGUK] | 25MAY24 1713Z |
ICAO | Name | Location | Distance |
---|---|---|---|
XCHA | Charterhall | 0 km | |
EG10 | Allanton Airport | Allanton | 14 km |
EGIT | Nether Huntlywood Airstrip | Earlston | 15 km |
EG3L | Milfield Glider Field | Ford | 22 km |
EGMQ | Midlem Airstrip | Melrose | 29 km |
EG32 | East Fortune | 39 km | |
EGNK | East Fortune Airfield | North Berwick | 39 km |
EGGU | Archerfield Airstrip | Gullane | 46 km |
EGJG | Charlton Mires Airstrip | Ellingham | 48 km |
EGRL | Ewesley Airstrip | Rothley | 61 km |
EGFL | Eshott Airfield | Felton | 63 km |
EG34 | Eshott | 63 km | |
EG0A | Crail | Crail | 64 km |
EGKW | RAF Kirknewton Air Base | Kirknewton | 66 km |
EGQD | Kingsmuir Airfield | Pittenweem | 67 km |
EG59 | Kingsmuir | 67 km | |
EGPH | Edinburgh (EDI) | Edinburgh | 68 km |
EGRK | Pilmuir Farm Airstrip | Lundin Links | 68 km |
EGIF | Latch Farm Airstrip | East Calder | 70 km |
EGOM | RAF Spadeadam | Greenhead | 74 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,933 | 012° | Asphalt | N/A | N/A | N/A | N/A |
07 | 1,966 | 065° | Bituminous | N/A | N/A | N/A | N/A |
19 | 3,933 | 192° | Asphalt | N/A | N/A | N/A | N/A |
25 | 1,966 | 245° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!