Name: | Pilmuir Farm Airstrip |
---|---|
ICAO: | EGRK |
City: | Lundin Links |
Country: | ![]() |
Type: | Small airport |
Altitude: | 269 ft |
Transition Altitude: | Unknown |
Local time: | 21:43 20JUL25 |
From | Pilot | At | |
---|---|---|---|
EGPE | Jonno Pickering | 12MAY25 1403Z | |
EGPJ | StickFigure_ | 08JAN25 0245Z | |
EGPE | TheLimbix | 30AUG24 1005Z | |
EGPN | Ryan R. van der Wal | 01JUN24 2117Z | |
EGRT | Jonno Pickering | 08MAR24 2318Z | |
EGNJ | SiceMan | 21AUG23 2115Z | |
EGRK | planetneutral | 29JUN23 0146Z | |
EG59 | planetneutral | 29JUN23 0144Z | |
Unknown | Felkas | 06SEP22 1705Z |
To | Pilot | At | |
---|---|---|---|
EGPD | Jonno Pickering | 12MAY25 1448Z | |
EGQD | StickFigure_ | 08JAN25 0252Z | |
EGPH | Ryan R. van der Wal | 01JUN24 2143Z | |
EGPF | Jonno Pickering | 08MAR24 2343Z | |
EGPJ | SiceMan | 21AUG23 2317Z | |
EGQS | Anonymous | 04AUG23 0422Z | |
EGPJ | planetneutral | 29JUN23 0153Z | |
EGRK | planetneutral | 29JUN23 0146Z | |
Unknown | Felkas | 06SEP22 1742Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EG59 | Kingsmuir | 15 km | |
EGQD | Kingsmuir Airfield | Pittenweem | 15 km |
EGPJ | Fife | Fife | 16 km |
EGQL | Leuchars AB (ADX) | Leuchars | 18 km |
EGYV | Portmoak Glider Field | Ballingry | 22 km |
EGGU | Archerfield Airstrip | Gullane | 23 km |
EG0A | Crail | Crail | 23 km |
EGPN | Dundee (DND) | Dundee | 26 km |
EGNK | East Fortune Airfield | North Berwick | 29 km |
EGZZ | Kinross Airport | Kinross | 30 km |
EG32 | East Fortune | 30 km | |
EGPT | Scone (PSL) | Perth | 34 km |
EGPH | Edinburgh (EDI) | Edinburgh | 39 km |
EG11 | Arbroath Airport | Arbroath | 45 km |
EGKW | RAF Kirknewton Air Base | Kirknewton | 47 km |
EGYT | Forfar Airstrip | Forfar | 48 km |
XSTR | Strathallan | 49 km | |
EGAU | Skydive Strathallan | Auchterarder | 49 km |
EGIF | Latch Farm Airstrip | East Calder | 49 km |
EGFV | East Lochlane Farm Airstrip | Crieff | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
22 | 830 | 217° | Grass | N/A | N/A | N/A | N/A |
04 | 830 | 037° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!