Name: | Fishburn Airfield |
---|---|
ICAO: | EGFI |
City: | Fishburn |
Country: | ![]() |
Type: | Unknown |
Altitude: | 354 ft |
Transition Altitude: | Unknown |
Local time: | 07:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGCJ | Paul | 06JUL25 1140Z | |
EGNM | Shuffleshoes | 21APR25 0958Z | |
EGNM | Shuffleshoes | 14FEB25 1317Z | |
EGNM | Shuffleshoes | 12FEB25 1239Z | |
EGNG | Anonymous | 17JUN24 1441Z | |
EGFI | PirateT7 | 09FEB23 2033Z | |
EGXX | PirateT7 | 09FEB23 2008Z | |
EGAI | Anonymous | 29MAY22 1105Z |
To | Pilot | At | |
---|---|---|---|
EGNM | Shuffleshoes | 21MAR25 1418Z | |
EGNM | Shuffleshoes | 14FEB25 1407Z | |
EGNM | Shuffleshoes | 12FEB25 1337Z | |
EGPH | CurBis | 10JAN25 2104Z | |
EGXM | Anonymous | 22NOV23 2055Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EG41 | Fishburn | 0 km | |
EG80 | Peterlee | 10 km | |
EGUK | Peterlee Airfield | Shotton | 10 km |
EGNV | Durham Tees Valley (MME) | Durham Tees Valley | 20 km |
EGQP | High Flats Farm Airstrip | Pelton | 22 km |
EGRC | Yearby Airstrip | Redcar | 27 km |
XCUR | Currock Hill | 37 km | |
EGNT | Newcastle (NCL) | Newcastle | 42 km |
EGXE | Leeming AB | Leeming | 44 km |
EGUQ | Felixkirk Airstrip | Thirsk | 49 km |
EG19 | Fadmoor Airfield | Helmsley | 52 km |
EGXX | Egton Airstrip | Sleights | 52 km |
EGAI | Yorkshire Gliding Club | Angram Grange | 53 km |
EGXZ | Topcliffe AB | Topcliffe | 54 km |
EGNG | Bagby | 54 km | |
EGHZ | Kirkbymoorside | Helmsley | 59 km |
EGHX | Wombleton | Helmsley | 59 km |
EGJI | Baxby-Husthwaite Airfield | Husthwaite | 59 km |
EGXD | Dishforth AB | Dishforth | 61 km |
EGRL | Ewesley Airstrip | Rothley | 66 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,446 | 077° | Grass | N/A | N/A | N/A | N/A |
26 | 2,446 | 257° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!