Name: | Kuopio (KUO) |
---|---|
ICAO: | EFKU |
City: | Kuopio |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 323 ft |
Transition Altitude: | 5,000 ft |
Local time: | 20:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ENGM | Gripen | 16JUN25 1612Z | |
EFVR | FOULESQUARE 6412 | 07JUN25 1550Z | |
EFHK | Zoltan Szamel | 29MAY25 1544Z | |
EFHK | Zoltan Szamel | 28MAY25 2059Z | |
EFVR | Niels1501 | 14MAY25 1510Z | |
EFLP | Anonymous | 03MAY25 2329Z | |
EDFH | Anonymous | 03APR25 0147Z | |
EFVR | Mike Papa | 11MAR25 1119Z | |
EFRO | RikkiDutch | 07MAR25 1406Z | |
EFKU | Anonymous | 21FEB25 1914Z |
To | Pilot | At | |
---|---|---|---|
EGVN | Gripen | 16JUN25 2042Z | |
EFHK | Zoltan Szamel | 29MAY25 1921Z | |
EFHK | Simulento | 19MAY25 1634Z | |
EFLL | Niels1501 | 14MAY25 1525Z | |
EFRO | Zoubix | 28APR25 1844Z | |
EFLL | Mike Papa | 12MAR25 0715Z | |
ENBR | RikkiDutch | 07MAR25 1630Z | |
EFKU | Anonymous | 21FEB25 1914Z | |
EFHK | Mauricio Campos | 11FEB25 1544Z | |
EGLL | Nygus1916 | 04FEB25 2339Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EFPJ | Kuopion Yliopistollinen Sairaala | 10 km | |
EFLL | Lapinlahti | 46 km | |
EFRA | Rautavaara | Rautavaara | 49 km |
EFII | Iisalmi | Iisalmi | 77 km |
EFSJ | Sonkajarvi Jyrkka | 90 km | |
EFPK | Pieksamaki | Pieksamaki | 92 km |
EFVR | Varkaus (VRK) | Varkaus | 93 km |
EFRV | Kiuruvesi | Kiuruvesi | 97 km |
EFVI | Viitasaari | 100 km | |
EFJO | Joensuu (JOE) | Joensuu | 101 km |
EFLN | Lieksa Nurmes | Lieksa Nurmes | 107 km |
Z11D | Rotimojoki Highway Strip | Rotimojoki | 108 km |
EFRN | Rantasalmi | Rantasalmi | 109 km |
EFJE | Pohjois-Karjalan Keskussairaala | 111 km | |
EFPY | Pyhasalmi | Pyhasalmi | 122 km |
EFJY | Jyvaskyla (JYV) | Jyvaskyla | 127 km |
EFSA | Savonlinna (SVL) | Savonlinna | 132 km |
EFKV | Kivijarvi | Kivijarvi | 135 km |
EFKI | Kajaani (KAJ) | Kajaani | 142 km |
EFHJ | Haapajarvi | Haapajarvi | 143 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 9,158 | 149° | Asphalt | N/A | N/A | N/A | N/A |
33 | 9,158 | 329° | Asphalt | 110.300 | 329 | KU | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.150 |
---|---|
Tower: | 119.700 |
Approach: | 119.700 |
Departure: | 128.700 |
Noticed any data issues? Please report them so we can fix them!