Name: | Savonlinna (SVL) |
---|---|
ICAO: | EFSA |
City: | Savonlinna |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 311 ft |
Transition Altitude: | 5,000 ft |
Local time: | 01:44 22JUL25 |
From | Pilot | At | |
---|---|---|---|
EFHK | Anonymous | 29JUN25 2051Z | |
EFIM | Pontsoke | 29JUN25 1717Z | |
EFLP | Anonymous | 25JUN25 1842Z | |
EFLP | FOULESQUARE 6412 | 06JUN25 1634Z | |
EFLP | Niels1501 | 14MAY25 1402Z | |
EFLP | Mike Papa | 11MAR25 0844Z | |
Unknown | Anonymous | 05MAR25 2301Z | |
Unknown | Anonymous | 06DEC24 2219Z | |
EFLP | Papa Bill | 17NOV24 1526Z | |
Unknown | Anonymous | 23OCT24 1828Z |
To | Pilot | At | |
---|---|---|---|
EFHK | Anonymous | 04JUL25 2054Z | |
ULOO | Pontsoke | 29JUN25 1905Z | |
EFVR | FOULESQUARE 6412 | 07JUN25 1519Z | |
EFVR | Niels1501 | 14MAY25 1443Z | |
EFVR | Mike Papa | 11MAR25 1049Z | |
Unknown | Anonymous | 06MAR25 2243Z | |
EFJO | Anonymous | 06DEC24 2316Z | |
EFVR | Papa Bill | 17NOV24 1546Z | |
EFKU | Anonymous | 23OCT24 1928Z | |
EFHK | Anonymous | 14AUG24 1857Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EFPN | Punkaharju | Punkaharju | 33 km |
EFRN | Rantasalmi | Rantasalmi | 34 km |
EFPH | Pyhaselka | 55 km | |
EFVR | Varkaus (VRK) | Varkaus | 61 km |
EFIT | Kitee (KTQ) | Kitee | 64 km |
EFPM | Pistohiekan Glider Field | Puumala | 64 km |
EFIM | Immola | Immola | 77 km |
EFJO | Joensuu (JOE) | Joensuu | 87 km |
ULPW | Sortavala | Sortavala | 93 km |
EFMI | Mikkeli (MIK) | Mikkeli | 96 km |
EFPK | Pieksamaki | Pieksamaki | 107 km |
EFLP | Lappeenranta (LPP) | Lappeenranta | 108 km |
EFPJ | Kuopion Yliopistollinen Sairaala | 127 km | |
EFJE | Pohjois-Karjalan Keskussairaala | 129 km | |
EFKU | Kuopio (KUO) | Kuopio | 132 km |
UVES | Veshchevo Airport | Veshchevo | 141 km |
USAP | Gromovo Air Base | Sapernoye | 150 km |
EFSE | Selanpaa | Selanpaa | 150 km |
EFJV | Keski-Suomen Keskussairaala | 154 km | |
EFUT | Utti AB (QVY) | Utti | 158 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 7,525 | 117° | Asphalt | 109.700 | 117 | SA | 3° |
30 | 7,525 | 297° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.800 |
---|
Noticed any data issues? Please report them so we can fix them!