Name: | Lake Berryessa |
---|---|
ICAO: | E20 |
City: | Napa , California |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 440 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
22CA | Anonymous | 17NOV22 1934Z | |
22CA | Vernon 006 | 05AUG21 2149Z | |
E20 | Anonymous | 05MAR20 0738Z | |
E20 | Anonymous | 05MAR20 0736Z | |
22CA | Anonymous | 10JUN19 0629Z | |
22CA | Daniel Skidmore | 02DEC18 2117Z | |
O06 | Daniel Skidmore | 02DEC18 2103Z | |
22CA | Daniel Skidmore | 29NOV18 0423Z | |
O06 | Daniel Skidmore | 29NOV18 0352Z |
To | Pilot | At | |
---|---|---|---|
KCCR | Anonymous | 17NOV22 2017Z | |
22CA | Vernon 006 | 05AUG21 2227Z | |
2O3 | Anonymous | 05MAR20 0748Z | |
E20 | Anonymous | 05MAR20 0738Z | |
E20 | Anonymous | 05MAR20 0736Z | |
5CA9 | Anonymous | 10JUN19 0647Z | |
O06 | Daniel Skidmore | 08DEC18 0023Z | |
22CA | Daniel Skidmore | 02DEC18 2111Z |
ICAO | Name | Location | Distance |
---|---|---|---|
05CL | Pope Valley | Pope Valley , California | 12 km |
2O3 | Angwin-Parrett | Angwin , California | 15 km |
KYOU | Yountville Airport | Yountville | 15 km |
63CL | G3 Ranch | Capay , California | 17 km |
7CA9 | River Meadow Farm | 20 km | |
20CL | Mysterious Valley | Pope Valley , California | 20 km |
CA57 | Blake Sky Park | Vacaville , California | 24 km |
81CA | 7-M Ranch | Middletown , California | 31 km |
CA39 | Graywood Ranch | Santa Rosa , California | 32 km |
O41 | Watts-Woodland | Woodland , California | 35 km |
KDWA | Yolo County | Davis/Woodland/Winters , California | 35 km |
2Q3 | Yolo Co-Davis-Woodland-Winters | Davis-Woodland-Winters , California | 35 km |
KVCB | Nut Tree | Vacaville , California | 35 km |
CN88 | Kaiser Medical Center, Vacaville | 36 km | |
KNAA | Napa Airport | Napa | 37 km |
CL96 | Vaca Valley Hospital | 37 km | |
CL83 | Joe Heidrick | 39 km | |
0Q9 | Sonoma Skypark | Sonoma , California | 40 km |
0O5 | University | Davis , California | 42 km |
KEDU | University | Davis , California | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!