Name: | 7-M Ranch |
---|---|
ICAO: | 81CA |
City: | Middletown , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,153 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
L94 | Simon Murray | 04JAN23 2314Z | |
L94 | Leon G Kavanagh | 04JAN23 2312Z | |
CA51 | Vernon 006 | 18NOV21 1717Z | |
05CL | Vernon 006 | 27OCT21 1932Z |
To | Pilot | At | |
---|---|---|---|
20CL | Vernon 006 | 27OCT21 1948Z |
ICAO | Name | Location | Distance |
---|---|---|---|
20CL | Mysterious Valley | Pope Valley , California | 17 km |
78CA | Smudgeo No 1 | 17 km | |
Q79 | Paul Hoberg | Loch Lomond , California | 18 km |
05CL | Pope Valley | Pope Valley , California | 20 km |
2O3 | Angwin-Parrett | Angwin , California | 20 km |
KCLB | Clearlake Airport | Clearlake | 23 km |
CL36 | Allan Ranch Flight Park | Windsor , California | 28 km |
KHES | Healdsburg Mun | Healdsburg , California | 30 km |
5CA9 | Konocti - Clear Lake | Kelseyville , California | 30 km |
E20 | Lake Berryessa | Napa , California | 31 km |
7CA9 | River Meadow Farm | 33 km | |
KSTS | Charles M Schulz - Sonoma Co (STS) | Santa Rosa , California | 33 km |
CA39 | Graywood Ranch | Santa Rosa , California | 33 km |
CL51 | Santa Rosa Memorial Hospital | 34 km | |
CN20 | Ferndale Resort | Kelseyville , California | 36 km |
63CL | G3 Ranch | Capay , California | 37 km |
O60 | Cloverdale Mun | Cloverdale , California | 38 km |
1O2 | Lampson | Lakeport , California | 41 km |
KYOU | Yountville Airport | Yountville | 44 km |
4CL3 | Antelope Valley Ranch | Williams , California | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 6,100 | 120° | Grass | N/A | N/A | N/A | N/A |
30 | 6,100 | 300° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!