Name: | University |
---|---|
ICAO: | KEDU |
City: | Davis , California |
Country: | ![]() |
Type: | Unknown |
Altitude: | 64 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:52 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KEDU | Anonymous | 09JUN25 2356Z | |
KPAO | Philippe Damerval | 27JUL24 0358Z | |
KPAO | Philippe Damerval | 29JUN24 0156Z | |
Unknown | Vernon 006 | 03JUN24 2122Z | |
KDVO | Marian Harris | 03MAR24 0324Z | |
0O5 | T.J. Turner | 03MAR24 0321Z | |
KEDU | Anonymous | 03MAR24 0320Z | |
KDVO | Sage | 03MAR24 0319Z | |
KDVO | SimFanatic | 03MAR24 0318Z | |
KVCB | T.J. Turner | 03MAR24 0317Z |
To | Pilot | At | |
---|---|---|---|
KEDU | Anonymous | 09JUN25 2356Z | |
KPAO | Philippe Damerval | 27JUL24 0527Z | |
KPAO | Philippe Damerval | 04JUL24 1102Z | |
KPVF | CEO | MAL001 | RICK R. | 03MAR24 0352Z | |
KPVF | Wingman | 03MAR24 0350Z | |
KPVF | Marian Harris | 03MAR24 0347Z | |
KPVF | SimFanatic | 03MAR24 0346Z | |
KPVF | T.J. Turner | 03MAR24 0344Z | |
KPVF | deltgam88 | 03MAR24 0343Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0O5 | University | Davis , California | 0 km |
2Q3 | Yolo Co-Davis-Woodland-Winters | Davis-Woodland-Winters , California | 8 km |
KDWA | Yolo County | Davis/Woodland/Winters , California | 8 km |
69CL | Medlock Field | Davis , California | 10 km |
CL83 | Joe Heidrick | 15 km | |
13CL | Maine Prairie | Dixon , California | 17 km |
O41 | Watts-Woodland | Woodland , California | 17 km |
CN88 | Kaiser Medical Center, Vacaville | 21 km | |
60CL | Chp Academy | Bryte , California | 21 km |
2CL5 | Kovr | 22 km | |
KVCB | Nut Tree | Vacaville , California | 23 km |
CA57 | Blake Sky Park | Vacaville , California | 24 km |
CL96 | Vaca Valley Hospital | 24 km | |
KSMF | Sacramento Intl (SMF) | Sacramento , California | 25 km |
KSAC | Sacramento Executive (SAC) | Sacramento , California | 26 km |
C14 | Borges-Clarksburg | Clarksburg , California | 26 km |
CN13 | Borges - Clarksburg | Clarksburg , California | 26 km |
00CL | Natomas Field | Sacramento , California | 26 km |
KWOO | Zamora Airport | Woodland | 30 km |
27CL | Sopwith Farm | Pleasant Grove , California | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,164 | 167° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,164 | 347° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 126.600 |
---|---|
Departure: | 126.600 |
Noticed any data issues? Please report them so we can fix them!