Name: | Makurdi (MDI) |
---|---|
ICAO: | DNMK |
City: | Makurdi |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 371 ft |
Transition Altitude: | Unknown |
Local time: | 17:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
DIAP | Robin596280 | 22APR25 1059Z | |
DNMM | Anonymous | 18AUG24 1757Z | |
DNAA | Lars CIVA022 | 27MAY24 1259Z | |
DNEN | Anonymous | 04APR24 0822Z | |
DNGU | Shaun Dale | 21JAN24 1758Z | |
DIAP | RonMont [MONT] | 10SEP23 1425Z | |
DNBE | Anonymous | 16AUG23 0745Z | |
DNAA | Tolerance | 02JUN23 1357Z | |
DNMM | Marek Paul | 30MAR23 1324Z | |
DNMK | Noam | 22JUL21 1340Z |
To | Pilot | At | |
---|---|---|---|
FGSL | Anonymous | 18AUG24 1938Z | |
DNAA | Anonymous | 04APR24 0845Z | |
FCPP | RonMont [MONT] | 10SEP23 1710Z | |
DNYO | Anonymous | 17AUG23 0411Z | |
FGSL | Marek Paul | 31MAR23 1123Z | |
DNMK | Noam | 22JUL21 1340Z | |
DNIX | Anonymous | 15JAN20 1635Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DNBB | Bebi Airport | Obudu | 143 km |
DNEN | Enugu (ENU) | Enugu | 180 km |
DNOB | Obudu Airport | Obudu | 181 km |
DNAA | Nnamdi Azikiwe Intl (ABV) | Abuja | 207 km |
DNLA | Langtang Airport | Langtang | 207 km |
DNJO | Jos (JOS) | Jos | 217 km |
DNLO | Lokoja Airstrip | Lokoja | 224 km |
FKKF | Mamfe | Mamfe | 235 km |
DN51 | Ajaokuta | Ajaokuta | 239 km |
DNJS | Jos Airport | Jos | 242 km |
FKKV | Bamenda (BPC) | Bamenda | 247 km |
FKKG | Bali Airport | Bali | 255 km |
FKKK | Kumbo Airport | Kumbo | 260 km |
DNAS | Asaba Intl (ABB) | 272 km | |
DNIM | Owerri Imo | Owerri Imo | 297 km |
DN52 | Owerri Imo | Owerri Imo | 297 km |
FKKS | Dschang | Dschang | 297 km |
DNCA | Calabar (CBQ) | Calabar | 304 km |
FKKU | Bafoussam (BFX) | Bafoussam | 308 km |
DN50 | Shiroro | Shiroro | 312 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 9,830 | 054° | Concrete | N/A | N/A | N/A | N/A |
23 | 9,830 | 234° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!