Name: | Round Lake (Weagamow Lake) (ZRJ) |
---|---|
ICAO: | CZRJ |
City: | Round Lake , Ontario |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 974 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:40 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
CZMD | Muskrat Dam (MSA) | Muskrat Dam , Ontario | 63 km |
CKM8 | Opapimiskan Lake | Opapimiskan Lake , Ontario | 73 km |
CNM5 | Kingfisher Lake (KIF) | Kingfisher Lake , Ontario | 98 km |
CPV8 | Keewaywin (KEW) | Keewaywin , Ontario | 102 km |
CNE3 | Bearskin Lake (XBE) | Bearskin Lake , Ontario | 115 km |
CZPB | Sachigo Lake (ZPB) | Sachigo Lake , Ontario | 120 km |
CKQ3 | North Spirit Lake (YNO) | North Spirit Lake , Ontario | 122 km |
CJS6 | Big Hook Wilderness Camp Seaplane Base | Red Lake | 129 km |
CYTL | Big Trout Lake (YTL) | Big Trout Lake , Ontario | 135 km |
CKL3 | Wunnumin Lake (WNN) | Wunnumin Lake , Ontario | 136 km |
CZSJ | Sandy Lake (ZSJ) | Sandy Lake , Ontario | 136 km |
CYAC | Cat Lake (YAC) | Cat Lake , Ontario | 139 km |
CKB6 | Angling Lake-Wapekeka (YAX) | Wapekeka , Ontario | 153 km |
CYPL | Pickle Lake (YPL) | Pickle Lake , Ontario | 182 km |
CYVZ | Deer Lake (YVZ) | Deer Lake , Ontario | 187 km |
CJV7 | Summer Beaver (SUR) | Summer Beaver , Ontario | 188 km |
CYAQ | Kasabonika (XKS) | Kasabonika , Ontario | 189 km |
CYRS | Red Sucker Lake (YRS) | Red Sucker Lake , Manitoba | 201 km |
CKD9 | Slate Falls | Slate Falls , Ontario | 203 km |
CPV7 | Poplar Hill (YHP) | Poplar Hill, , Ontario | 219 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,607 | 026° | Gravel | N/A | N/A | N/A | N/A |
21 | 3,607 | 206° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!