Name: | Summer Beaver (SUR) |
---|---|
ICAO: | CJV7 |
City: | Summer Beaver , Ontario |
Country: | ![]() |
Type: | Small airport |
Altitude: | 832 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:11 21JUL25 |
To | Pilot | At | |
---|---|---|---|
CCP3 | Anonymous | 15MAR25 0707Z | |
7IA7 | Anonymous | 28JAN25 1819Z | |
CPV7 | Luiz Suchara | 31AUG24 1811Z | |
CYXL | zerosopviolations | 13MAR23 1754Z | |
CKL3 | Anonymous | 09AUG22 0317Z | |
CKL3 | Anonymous | 01NOV20 0745Z | |
CKL3 | Anonymous | 16OCT20 1821Z | |
CKM8 | Daniel Skidmore | 22JAN19 1941Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CKL3 | Wunnumin Lake (WNN) | Wunnumin Lake , Ontario | 54 km |
CYLH | Lansdowne House (YLH) | Lansdowne House , Ontario | 70 km |
CYWP | Webequie (YWP) | Webequie , Ontario | 83 km |
CYAQ | Kasabonika (XKS) | Kasabonika , Ontario | 91 km |
CNM5 | Kingfisher Lake (KIF) | Kingfisher Lake , Ontario | 94 km |
CPS5 | Miminiska | Miminiska , Ontario | 123 km |
CKM8 | Opapimiskan Lake | Opapimiskan Lake , Ontario | 124 km |
CYFH | Ft Hope (YFH) | Ft Hope , Ontario | 135 km |
CKB6 | Angling Lake-Wapekeka (YAX) | Wapekeka , Ontario | 144 km |
CYTL | Big Trout Lake (YTL) | Big Trout Lake , Ontario | 152 km |
CYPL | Pickle Lake (YPL) | Pickle Lake , Ontario | 181 km |
CZRJ | Round Lake (Weagamow Lake) (ZRJ) | Round Lake , Ontario | 188 km |
CYKP | Ogoki Post | Ogoki Post , Ontario | 214 km |
CNT3 | Ogoki Post (YOG) | Ogoki Post , Ontario | 214 km |
CNE3 | Bearskin Lake (XBE) | Bearskin Lake , Ontario | 216 km |
CZMD | Muskrat Dam (MSA) | Muskrat Dam , Ontario | 230 km |
CYAC | Cat Lake (YAC) | Cat Lake , Ontario | 248 km |
CKF9 | De Lesseps Lake | De Lesseps Lake , Ontario | 266 km |
CYYW | Armstrong (YYW) | Armstrong , Ontario | 270 km |
CJF6 | Armstrong Seaplane Base | Thunder Bay | 275 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,500 | 168° | Gravel | N/A | N/A | N/A | N/A |
35 | 3,500 | 348° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!