Name: | Kingfisher Lake (KIF) |
---|---|
ICAO: | CNM5 |
City: | Kingfisher Lake , Ontario |
Country: | ![]() |
Type: | Small airport |
Altitude: | 866 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYVV | zerosopviolations | 11MAR23 1841Z | |
CYPL | Anonymous | 30DEC20 0425Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CKL3 | Wunnumin Lake (WNN) | Wunnumin Lake , Ontario | 40 km |
CKM8 | Opapimiskan Lake | Opapimiskan Lake , Ontario | 57 km |
CYTL | Big Trout Lake (YTL) | Big Trout Lake , Ontario | 89 km |
CJV7 | Summer Beaver (SUR) | Summer Beaver , Ontario | 94 km |
CKB6 | Angling Lake-Wapekeka (YAX) | Wapekeka , Ontario | 95 km |
CZRJ | Round Lake (Weagamow Lake) (ZRJ) | Round Lake , Ontario | 98 km |
CYAQ | Kasabonika (XKS) | Kasabonika , Ontario | 99 km |
CNE3 | Bearskin Lake (XBE) | Bearskin Lake , Ontario | 131 km |
CZMD | Muskrat Dam (MSA) | Muskrat Dam , Ontario | 135 km |
CYLH | Lansdowne House (YLH) | Lansdowne House , Ontario | 158 km |
CYWP | Webequie (YWP) | Webequie , Ontario | 166 km |
CYPL | Pickle Lake (YPL) | Pickle Lake , Ontario | 176 km |
CPS5 | Miminiska | Miminiska , Ontario | 179 km |
CZPB | Sachigo Lake (ZPB) | Sachigo Lake , Ontario | 183 km |
CYAC | Cat Lake (YAC) | Cat Lake , Ontario | 195 km |
CPV8 | Keewaywin (KEW) | Keewaywin , Ontario | 200 km |
CYFH | Ft Hope (YFH) | Ft Hope , Ontario | 209 km |
CJS6 | Big Hook Wilderness Camp Seaplane Base | Red Lake | 214 km |
CKQ3 | North Spirit Lake (YNO) | North Spirit Lake , Ontario | 217 km |
CZSJ | Sandy Lake (ZSJ) | Sandy Lake , Ontario | 233 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,514 | 117° | Gravel | N/A | N/A | N/A | N/A |
30 | 3,514 | 297° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!