Name: | Miminiska |
---|---|
ICAO: | CPS5 |
City: | Miminiska , Ontario |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,000 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:09 22JUL25 |
From | Pilot | At | |
---|---|---|---|
CYAC | Anonymous | 13APR19 0434Z |
To | Pilot | At | |
---|---|---|---|
CYFH | Anonymous | 13APR19 0455Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYFH | Ft Hope (YFH) | Ft Hope , Ontario | 47 km |
CYLH | Lansdowne House (YLH) | Lansdowne House , Ontario | 79 km |
CYPL | Pickle Lake (YPL) | Pickle Lake , Ontario | 114 km |
CJV7 | Summer Beaver (SUR) | Summer Beaver , Ontario | 123 km |
CYYW | Armstrong (YYW) | Armstrong , Ontario | 148 km |
CKL3 | Wunnumin Lake (WNN) | Wunnumin Lake , Ontario | 151 km |
CJF6 | Armstrong Seaplane Base | Thunder Bay | 154 km |
CKM8 | Opapimiskan Lake | Opapimiskan Lake , Ontario | 165 km |
CYWP | Webequie (YWP) | Webequie , Ontario | 172 km |
CKF9 | De Lesseps Lake | De Lesseps Lake , Ontario | 176 km |
CNM5 | Kingfisher Lake (KIF) | Kingfisher Lake , Ontario | 179 km |
CYKP | Ogoki Post | Ogoki Post , Ontario | 185 km |
CNT3 | Ogoki Post (YOG) | Ogoki Post , Ontario | 185 km |
CYQN | Nakina (YQN) | Nakina , Ontario | 206 km |
CYAQ | Kasabonika (XKS) | Kasabonika , Ontario | 213 km |
CKD9 | Slate Falls | Slate Falls , Ontario | 220 km |
CYAC | Cat Lake (YAC) | Cat Lake , Ontario | 224 km |
CYGQ | Greenstone Regl (YGQ) | Geraldton , Ontario | 233 km |
CZRJ | Round Lake (Weagamow Lake) (ZRJ) | Round Lake , Ontario | 238 km |
CKB6 | Angling Lake-Wapekeka (YAX) | Wapekeka , Ontario | 258 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,400 | 093° | Grass | N/A | N/A | N/A | N/A |
27 | 2,400 | 273° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!