Name: | All West |
---|---|
ICAO: | AK77 |
City: | Delta Junction , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,275 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:49 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PADA | Carlos/Giancarla Ross (AnimeBirder) | 02JUL22 0406Z | |
6K8 | Daniel_086 | 08OCT21 1020Z | |
Unknown | Anonymous | 17JAN18 1122Z | |
Unknown | Anonymous | 21DEC17 1650Z |
To | Pilot | At | |
---|---|---|---|
11AK | Carlos/Giancarla Ross (AnimeBirder) | 02JUL22 0408Z | |
9AK4 | Anonymous | 17JAN18 1147Z | |
9AK4 | Anonymous | 21DEC17 1857Z |
ICAO | Name | Location | Distance |
---|---|---|---|
45AK | Cherokee | Delta Junction , Alaska | 3 km |
11AK | Delta Airmotive | Delta Junction , Alaska | 8 km |
29AK | Remington Field | Delta Junction , Alaska | 12 km |
AK09 | Wingsong Estates | Delta Junction , Alaska | 13 km |
PABI | Allen AAF (BIG) | Delta Junction-Ft Greely , Alaska | 16 km |
PADA | Deltana Airport | Deltana | 18 km |
D66 | Delta Junction | Delta Junction , Alaska | 19 km |
AA22 | Delta Daves | Delta Junction , Alaska | 28 km |
9AK4 | Arctic Angel | Delta Junction , Alaska | 29 km |
HKB | Healy Lake Airport | Deltana | 36 km |
5BK | Black Rapids | Black Rapids , Alaska | 50 km |
76AK | Pogo Mine Airstrip | Delta Junction , Alaska | 63 km |
0AK0 | Scotts | North Pole , Alaska | 86 km |
AK41 | Gregn Sage | North Pole , Alaska | 96 km |
PAXK | Paxson | Paxson , Alaska | 102 km |
2AK1 | Blair Lake | Fairbanks -Ft Wainwright- , Alaska | 105 km |
PAEI | Eielson AFB (EIL) | Fairbanks , Alaska | 114 km |
4AK5 | Mankomen Lake | Mankomen Lake , Alaska | 116 km |
2AK2 | Clear Creek | Fairbanks -Ft Wainwright- , Alaska | 118 km |
TSG | Tanacross (TSG) | Tanacross , Alaska | 121 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,500 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 5,500 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!