Name: | Invermere |
---|---|
ICAO: | CAA8 |
Also known as: |
|
City: | Invermere , British Columbia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,819 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:37 20JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Jeanboncru | 13JUL25 1631Z | |
Unknown | Anonymous | 25JUN25 2113Z | |
CYYC | Anonymous | 25MAY25 1932Z | |
CYCZ | planetneutral | 19MAY25 0147Z | |
CYCG | 6 Knots (Ciaran) | 21MAR25 0741Z | |
CYBA | Bbi | 15FEB25 1620Z | |
CYGE | Anonymous | 15FEB25 1348Z | |
CYGE | Anonymous | 27JAN25 2133Z | |
CYCG | Wayne Prefontaine | 11DEC24 0116Z | |
KGTF | Arminaddict | 26NOV24 0256Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CBL6 | Radium Hot Springs | Radium Hot Springs , British Columbia | 15 km |
CYCZ | Fairmont Hot Springs (YCZ) | Fairmont Hot Springs , British Columbia | 23 km |
CYBA | Banff | Banff , Alberta | 83 km |
CBR2 | Kaslo | Kaslo , British Columbia | 95 km |
CYXC | Cranbrook (YXC) | Cranbrook , British Columbia | 102 km |
CYSW | Sparwood-Elk Valley | Sparwood , British Columbia | 110 km |
CAR2 | Crawford Bay | Crawford Bay , British Columbia | 111 km |
CYGE | Golden (YGE) | Golden , British Columbia | 111 km |
CKY8 | Cochrane-Arkayla-Springs-Airport | 115 km | |
FY6 | Turner Valley Bar N Ranch | Turner Valley Bar N Ranc , Alberta | 118 km |
CBD8 | Flying R Ranch | 128 km | |
CEH2 | Cu Nim | Black Diamond , Alberta | 130 km |
CAQ5 | Nakusp | Nakusp , British Columbia | 131 km |
CYBW | Springbank (YBW) | Calgary , Alberta | 131 km |
CFR7 | Red Deer Forestry | Red Deer Forestry , Alberta | 137 km |
CBR9 | Anchor 9 Ranch | 141 km | |
CRS3 | Calgary / Christiansen Field | Okotoks | 141 km |
CRF4 | Calgary / Okotoks (Rowland Field) | Calgary , Alberta | 146 km |
CZNL | Nelson | Nelson , British Columbia | 147 km |
CFX2 | Okotoks Air Park | Calgary , Alberta | 148 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,000 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,000 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 126.700 |
---|
Noticed any data issues? Please report them so we can fix them!