Name: | Banff |
---|---|
ICAO: | CYBA |
City: | Banff , Alberta |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,582 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYBA | Captain Cocktail | 04JUL25 0150Z | |
CKY8 | Captain Cocktail | 04JUL25 0146Z | |
CYBW | Anonymous | 18MAY25 1559Z | |
CYYC | Anonymous | 11MAY25 0145Z | |
KBFI | Anonymous | 30MAR25 1907Z | |
CYBW | Anonymous | 11MAR25 1633Z | |
CYBW | RPN | 20FEB25 1756Z | |
CYGE | Bbi | 15FEB25 1551Z | |
CSQ2 | Tarnish B42 | 09JAN25 2305Z | |
CYGE | Wombat49 | 09JAN25 2304Z |
To | Pilot | At | |
---|---|---|---|
CYGE | Captain Cocktail | 04JUL25 0219Z | |
CYBA | Captain Cocktail | 04JUL25 0150Z | |
Unknown | EddieOrlando | 05JUN25 2004Z | |
CYYC | RPN | 19FEB25 2009Z | |
CAA8 | Bbi | 15FEB25 1620Z | |
CYYC | HEV111 | 13NOV24 1608Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CKY8 | Cochrane-Arkayla-Springs-Airport | 53 km | |
CFR7 | Red Deer Forestry | Red Deer Forestry , Alberta | 54 km |
CBR9 | Anchor 9 Ranch | 70 km | |
CBL6 | Radium Hot Springs | Radium Hot Springs , British Columbia | 74 km |
CYBW | Springbank (YBW) | Calgary , Alberta | 81 km |
CAA8 | Invermere | Invermere , British Columbia | 83 km |
CFZ5 | Goodwins Farm | Sundre , Alberta | 84 km |
CFN7 | Sundre | Sundre , Alberta | 87 km |
CFS8 | Clearwater River | Clearwater River , Alberta | 90 km |
CDM2 | Minty | 96 km | |
CYCZ | Fairmont Hot Springs (YCZ) | Fairmont Hot Springs , British Columbia | 99 km |
CYLE | Lake Louise Airport | Lake Louise | 101 km |
CYGE | Golden (YGE) | Golden , British Columbia | 101 km |
FY6 | Turner Valley Bar N Ranch | Turner Valley Bar N Ranc , Alberta | 103 km |
CYYC | Calgary Intl (YYC) | Calgary , Alberta | 106 km |
CEH2 | Cu Nim | Black Diamond , Alberta | 109 km |
CEC7 | Didsbury (Canadian Skydive Cen | Didsbury , Alberta | 110 km |
CGB2 | Bishells | Carstairs , Alberta | 111 km |
CEF4 | Airdrie | Airdrie , Alberta | 111 km |
CBD8 | Flying R Ranch | 112 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,000 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 3,000 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!