Name: | Nelson |
---|---|
ICAO: | CZNL |
City: | Nelson , British Columbia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,755 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:47 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CYDC | Dbrito | 20JUL25 2147Z | |
CYDC | Ohheyrobhere | 20JUL25 1627Z | |
CYDC | TheWarlock8 | 20JUL25 0745Z | |
CYDC | Slevinchristian | 20JUL25 0357Z | |
CYDC | NikkiFiz | 20JUL25 0200Z | |
CYDC | Roman_krdnl | 19JUL25 1557Z | |
CYDC | JBM | 19JUL25 1446Z | |
CYDC | Whiskey Tango Foxtrot | 19JUL25 1359Z | |
CYDC | YungLean | 18JUL25 2225Z | |
CYDC | Lucidityy | 18JUL25 2049Z |
To | Pilot | At | |
---|---|---|---|
CZPC | NikkiFiz | 20JUL25 2256Z | |
CZPC | Ohheyrobhere | 20JUL25 1739Z | |
CZPC | TheWarlock8 | 20JUL25 0841Z | |
CZPC | YungLean | 19JUL25 1938Z | |
CZPC | Roman_krdnl | 19JUL25 1727Z | |
CZPC | JBM | 19JUL25 1611Z | |
CZPC | Whiskey Tango Foxtrot | 19JUL25 1422Z | |
CZPC | Jfoot709 | 18JUL25 2256Z | |
CZPC | Flocala | 18JUL25 1941Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYCG | Castlegar (YCG) | Castlegar , British Columbia | 33 km |
BG6 | Salmo | Salmo , British Columbia | 36 km |
CAR2 | Crawford Bay | Crawford Bay , British Columbia | 40 km |
CBR2 | Kaslo | Kaslo , British Columbia | 52 km |
CAD4 | Trail (YZZ) | Trail , British Columbia | 54 km |
5WA4 | Boundary Substation | 57 km | |
6WA7 | Metaline Radio | 64 km | |
1WN0 | Schmidt Ranch | Rossland | 70 km |
09S | Sullivan Lake State | Metaline Falls , Washington | 73 km |
CAJ3 | Creston (CFQ) | Creston , British Columbia | 77 km |
1S1 | Porthill Eckhart Intl | Porthill , Idaho | 80 km |
69S | Avey Field State | Laurier , Washington | 87 km |
S23 | Ione Mun | Ione , Washington | 88 km |
CAQ5 | Nakusp | Nakusp , British Columbia | 93 km |
CZGF | Grand Forks (ZGF) | Grand Forks , British Columbia | 98 km |
05WN | Flat Creek Field | Kettle Falls | 103 km |
WA72 | Zema Private | Colville , Washington | 105 km |
67S | Priest Lake USFS | Nordman , Idaho | 105 km |
CYXC | Cranbrook (YXC) | Cranbrook , British Columbia | 110 km |
WA63 | Eagles Nest | Curlew , Washington | 111 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,100 | 030° | Asphalt | N/A | N/A | N/A | N/A |
21 | 3,100 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 126.700 |
---|
Noticed any data issues? Please report them so we can fix them!