Name: | King Ranch |
---|---|
ICAO: | AK59 |
City: | Sutton , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,300 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PASP | Anonymous | 08FEB25 0627Z | |
48AK | Dane Watson | 07NOV24 2102Z | |
Z14 | VAF173 Raouf | 30OCT23 1040Z | |
0AK6 | Fallenup89 | 14APR23 0440Z | |
AK88 | Anonymous | 11NOV22 1150Z | |
48AK | Bobo | 07MAR21 0144Z | |
AK59 | Anonymous | 13APR20 1457Z | |
Z41 | Anonymous | 13APR20 1451Z | |
AK47 | Anonymous | 13APR20 1451Z | |
48AK | Anonymous | 03NOV19 1109Z |
To | Pilot | At | |
---|---|---|---|
2AK0 | Anonymous | 09FEB25 0141Z | |
0AK6 | Dane Watson | 07NOV24 2109Z | |
PALH | VAF173 Raouf | 30OCT23 1128Z | |
48AK | Fallenup89 | 14APR23 0447Z | |
PASP | Anonymous | 11NOV22 1208Z | |
PASP | Anonymous | 13APR20 1512Z | |
PASP | Anonymous | 13APR20 1512Z | |
AK59 | Anonymous | 13APR20 1457Z |
ICAO | Name | Location | Distance |
---|---|---|---|
48AK | Graham | Sutton-Chickaloon , Alaska | 7 km |
0AK6 | Victory | Victory Bible Camp , Alaska | 21 km |
28AK | Farrars | Sutton , Alaska | 26 km |
JVM | Jonesville Mine | Sutton , Alaska | 31 km |
7AK9 | Vinduska | Palmer , Alaska | 40 km |
AK46 | Abi | Palmer , Alaska | 41 km |
AK53 | Downwind Landing | Palmer , Alaska | 41 km |
AK88 | Eagle Nest | Palmer , Alaska | 42 km |
AK66 | Hunter Creek | Palmer , Alaska | 43 km |
PASP | Sheep Mountain | Sheep Mountain , Alaska | 44 km |
PAAQ | Palmer Mun (PAQ) | Palmer , Alaska | 44 km |
AK1 | Butte Mun | Palmer , Alaska | 45 km |
05AK | Wasilla Creek Airpark | Palmer , Alaska | 46 km |
AK63 | Pat-Mar Strip | Palmer , Alaska | 47 km |
AA85 | Walby Lake | Palmer , Alaska | 48 km |
AK50 | Sky Ranch At Pioneer Peak | Palmer , Alaska | 49 km |
97AK | High Ridge Association | Palmer , Alaska | 49 km |
AA25 | Shelby Strip | Palmer , Alaska | 50 km |
9AK1 | Stormy Hill | Palmer , Alaska | 50 km |
2D3 | Gooding Lake | Palmer , Alaska | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 1,800 | 050° | Grass | N/A | N/A | N/A | N/A |
23 | 1,800 | 230° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!