Name: | Sky Ranch At Pioneer Peak |
---|---|
ICAO: | AK50 |
City: | Palmer , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 120 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PANC | 6 Knots (Ciaran) | 20JUL25 1614Z | |
PAVD | Oakwen | 03SEP24 0740Z | |
PAWS | Mark Gee | 17JUN24 0124Z | |
PAWS | Mark Gee | 17JUN24 0059Z | |
58AK | TheFazz | 21MAY24 1948Z | |
15AK | TheFazz | 13APR24 1359Z | |
AA25 | ICE | 16NOV22 0755Z | |
PAAQ | Carlos/Giancarla Ross (AnimeBirder) | 03JUL22 0151Z | |
AK50 | Anonymous | 27MAY18 1217Z | |
PANC | Anonymous | 15NOV17 0047Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5AK9 | Grandview Subdivision | Palmer , Alaska | 3 km |
AK63 | Pat-Mar Strip | Palmer , Alaska | 4 km |
PAAQ | Palmer Mun (PAQ) | Palmer , Alaska | 5 km |
39AK | Gilmore Strip | Palmer , Alaska | 6 km |
AA25 | Shelby Strip | Palmer , Alaska | 6 km |
5AK6 | Colberg | Palmer , Alaska | 7 km |
AK1 | Butte Mun | Palmer , Alaska | 7 km |
AA85 | Walby Lake | Palmer , Alaska | 7 km |
14AK | Four Corners | Palmer , Alaska | 8 km |
AK88 | Eagle Nest | Palmer , Alaska | 8 km |
AK53 | Downwind Landing | Palmer , Alaska | 8 km |
99Z | Finger Lake | Palmer , Alaska | 9 km |
3AK6 | B and B Boys Ranch | Palmer , Alaska | 9 km |
2D3 | Gooding Lake | Palmer , Alaska | 10 km |
9AK1 | Stormy Hill | Palmer , Alaska | 10 km |
23AK | Yuknis | Wasilla , Alaska | 10 km |
AK46 | Abi | Palmer , Alaska | 10 km |
3H3 | Cottonwood Lake | Wasilla , Alaska | 10 km |
58AK | Fairview East | Wasilla , Alaska | 10 km |
4AK0 | Niklason Lake | Wasilla , Alaska | 11 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,000 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 2,000 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!