Name: | Tazlina |
---|---|
ICAO: | Z14 |
City: | Tazlina , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,449 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAVD | TrailMix | 18JUN25 0441Z | |
0AK6 | OrdinalPoet32 | 20MAY25 2052Z | |
Unknown | Rp | 05MAR25 0434Z | |
5AK4 | Dane Watson | 07NOV24 2137Z | |
CXC | Kaharia | 03AUG24 2103Z | |
Z93 | Count Zepp | 03AUG24 2059Z | |
PAGK | Benoit RICHARD | 20JUN24 1438Z | |
PAFA | Hot_Pants On-Fire | 25APR24 0348Z | |
HNE | Nbrich1 | 15FEB24 0300Z | |
PAGK | VAF173 Raouf | 06OCT23 2051Z |
To | Pilot | At | |
---|---|---|---|
AA09 | Kaharia | 03AUG24 2124Z | |
AA09 | Count Zepp | 03AUG24 2123Z | |
PAGK | Nbrich1 | 15FEB24 0321Z | |
AK59 | VAF173 Raouf | 30OCT23 1040Z | |
A88 | Fallenup89 | 14APR23 0355Z | |
PAGK | Anonymous | 13APR20 1603Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5AK | Tazlina -Smokey Lake- | Tazlina , Alaska | 1 km |
5AK4 | Snowshoe Lake Airport and Seaplane Base | Valdez | 12 km |
58A | Tolsona Lake | Tolsona Lake , Alaska | 22 km |
13S | Lake Louise | Lake Louise , Alaska | 24 km |
Z55 | Lake Louise | Lake Louise , Alaska | 26 km |
PAZK | Skelton | Eureka , Alaska | 40 km |
1AK2 | Crosswind Lake | Crosswind Lake , Alaska | 44 km |
HNE | Tahneta Pass | Tahneta Pass Lodge , Alaska | 48 km |
A88 | Gunsight Mountain | Gunsight Mountain Lodge , Alaska | 49 km |
PAGK | Gulkana (GKN) | Gulkana , Alaska | 53 km |
3Z5 | Brenwicks | Glennallen , Alaska | 54 km |
PASP | Sheep Mountain | Sheep Mountain , Alaska | 61 km |
8AK1 | Jacobus | Gulkana , Alaska | 62 km |
Z93 | Copper Center Nr2 | Copper Center , Alaska | 62 km |
28AK | Farrars | Sutton , Alaska | 78 km |
PACO | Cordova Airport | Cordova | 81 km |
AA09 | Busch Creek | Sutton-Alpine | 82 km |
0AK6 | Victory | Victory Bible Camp , Alaska | 83 km |
AK59 | King Ranch | Sutton , Alaska | 103 km |
PAVD | Valdez Pioneer (VDZ) | Valdez , Alaska | 104 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!