Name: | Taku Harbor |
---|---|
ICAO: | A43 |
City: | Taku Harbor , Alaska |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 0 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:34 20JUL25 |
From | Pilot | At | |
---|---|---|---|
7AK2 | Nbrich1 | 01APR25 1209Z | |
CYSQ | Dwolf | 25MAR25 2327Z | |
CYSQ | LawDawg42 | 07MAR25 1912Z | |
A43 | Captain Cocktail | 05MAR25 1504Z | |
CYSQ | Captain Cocktail | 05MAR25 0432Z | |
CYVR | Anonymous | 02FEB25 0709Z | |
A43 | Tony Cummings | 02AUG23 1824Z | |
A43 | Tony Cummings | 30JUL23 2035Z | |
BQV | Mustics | 04JUN23 2130Z | |
BQV | CoupeX | 04JUN23 2125Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7AK2 | Snettisham | Snettisham , Alaska | 18 km |
5Z1 | Juneau Harbor | Juneau , Alaska | 36 km |
HWI | Hawk Inlet | Hawk Inlet , Alaska | 44 km |
PAJN | Juneau Intl (JNU) | Juneau , Alaska | 46 km |
TKL | Taku Lodge (TKL) | Taku Lodge , Alaska | 47 km |
PANR | Funter Bay | Funter Bay , Alaska | 56 km |
PAGN | [S] Angoon (AGN) | Angoon , Alaska | 71 km |
AGN | Angoon | Angoon , Alaska | 72 km |
TKE | Tenakee (TKE) | Tenakee Springs , Alaska | 78 km |
2Z1 | Entrance Island (HBH) | Entrance Island , Alaska | 81 km |
PAOH | Hoonah (HNH) | Hoonah , Alaska | 82 km |
05AA | Chatham | Chatham , Alaska | 82 km |
OOH | Hoonah | Hoonah , Alaska | 84 km |
2AK3 | Five Finger Cg (FIV) | 92 km | |
EXI | Excursion Inlet (EXI) | Excursion Inlet , Alaska | 92 km |
2Z6 | False Island (FAK) | False Island , Alaska | 93 km |
BD7 | Muddy Lake | Muddy Lake , British Columbia | 100 km |
PAGS | Gustavus (GST) | Gustavus , Alaska | 106 km |
BQV | Bartlett Cove (BQV) | Bartlett Cove , Alaska | 118 km |
BNF | Warm Spring Bay (BNF) | Baranof , Alaska | 119 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!