Name: | Snettisham |
---|---|
ICAO: | 7AK2 |
City: | Snettisham , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 14 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAJN | Kaharia | 24MAY25 2128Z | |
PAJN | Count Zepp | 24MAY25 2125Z | |
A43 | Nbrich1 | 01APR25 2110Z | |
Unknown | Anonymous | 01APR25 1157Z | |
PAFE | Anonymous | 10MAR25 2019Z | |
PAJN | Anonymous | 13FEB25 1403Z | |
PAPG | RPGamerous | 29JAN25 0635Z | |
PAWG | Anonymous | 21JAN25 2101Z | |
PAWG | Anonymous | 12JAN25 1610Z | |
PAWG | Anonymous | 01MAY24 1930Z |
To | Pilot | At | |
---|---|---|---|
BD7 | Kaharia | 24MAY25 2152Z | |
BD7 | Count Zepp | 24MAY25 2151Z | |
A43 | Nbrich1 | 01APR25 1209Z | |
2AK3 | WilliamB | 26FEB25 2336Z | |
Unknown | Anonymous | 13FEB25 1449Z | |
PAGY | VAF173 Raouf | 29JAN25 1911Z | |
PASI | RPGamerous | 29JAN25 0723Z | |
PAJN | RPGamerous | 27JAN25 0439Z | |
PAJN | Nbrich1 | 04APR24 0141Z |
ICAO | Name | Location | Distance |
---|---|---|---|
A43 | Taku Harbor | Taku Harbor , Alaska | 18 km |
TKL | Taku Lodge (TKL) | Taku Lodge , Alaska | 41 km |
5Z1 | Juneau Harbor | Juneau , Alaska | 45 km |
PAJN | Juneau Intl (JNU) | Juneau , Alaska | 55 km |
HWI | Hawk Inlet | Hawk Inlet , Alaska | 60 km |
PANR | Funter Bay | Funter Bay , Alaska | 70 km |
2Z1 | Entrance Island (HBH) | Entrance Island , Alaska | 82 km |
BD7 | Muddy Lake | Muddy Lake , British Columbia | 83 km |
PAGN | [S] Angoon (AGN) | Angoon , Alaska | 86 km |
AGN | Angoon | Angoon , Alaska | 87 km |
TKE | Tenakee (TKE) | Tenakee Springs , Alaska | 96 km |
2AK3 | Five Finger Cg (FIV) | 96 km | |
PAOH | Hoonah (HNH) | Hoonah , Alaska | 99 km |
05AA | Chatham | Chatham , Alaska | 99 km |
OOH | Hoonah | Hoonah , Alaska | 101 km |
EXI | Excursion Inlet (EXI) | Excursion Inlet , Alaska | 105 km |
2Z6 | False Island (FAK) | False Island , Alaska | 110 km |
PAGS | Gustavus (GST) | Gustavus , Alaska | 120 km |
ERO | Eldred Rock Cg | 128 km | |
KAE | Kake | Kake , Alaska | 129 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 2,500 | 150° | Gravel | N/A | N/A | N/A | N/A |
33 | 2,500 | 330° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!