Name: | Entrance Island (HBH) |
---|---|
ICAO: | 2Z1 |
FAA Code: | 2Z1 |
City: | Entrance Island , Alaska |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 0 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:50 20JUL25 |
From | Pilot | At | |
---|---|---|---|
63A | Anonymous | 27APR25 2108Z | |
2Z1 | Jmsmth | 27APR25 1825Z | |
2AK3 | Nbrich1 | 06APR25 1719Z | |
PAKT | Anonymous | 18OCT24 2105Z | |
PAKT | Captain Sickbag | 18OCT24 2104Z | |
PAKT | FierceWolf | 18OCT24 2104Z | |
Unknown | musefan | 18OCT24 2104Z | |
AGN | Anonymous | 20SEP23 0405Z | |
PAFE | FOULESQUARE 6412 | 22MAR23 1653Z | |
A23 | Anonymous | 16OCT22 1828Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2AK3 | Five Finger Cg (FIV) | 20 km | |
PAFE | Kake (AFE) | Kake , Alaska | 58 km |
KAE | Kake | Kake , Alaska | 58 km |
PAGN | [S] Angoon (AGN) | Angoon , Alaska | 68 km |
AGN | Angoon | Angoon , Alaska | 69 km |
63A | Lloyd R. Roundtree Seaplane Facility | Petersburg , Alaska | 73 km |
A23 | Saginaw | Saginaw Bay , Alaska | 74 km |
PAPG | Johnson Petersburg (PSG) | Petersburg , Alaska | 74 km |
A43 | Taku Harbor | Taku Harbor , Alaska | 81 km |
7AK2 | Snettisham | Snettisham , Alaska | 82 km |
05AA | Chatham | Chatham , Alaska | 89 km |
BNF | Warm Spring Bay (BNF) | Baranof , Alaska | 91 km |
2Z6 | False Island (FAK) | False Island , Alaska | 107 km |
BD7 | Muddy Lake | Muddy Lake , British Columbia | 109 km |
HWI | Hawk Inlet | Hawk Inlet , Alaska | 111 km |
TKE | Tenakee (TKE) | Tenakee Springs , Alaska | 113 km |
5Z1 | Juneau Harbor | Juneau , Alaska | 115 km |
KPB | Point Baker | Point Baker , Alaska | 118 km |
AA12 | Dove Island Lodge | Sitka , Alaska | 119 km |
19P | Port Protection | Port Protection , Alaska | 121 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!