Name: | Cleveland Mun |
---|---|
ICAO: | 6R3 |
City: | Cleveland , Texas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 150 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
TX86 | DefiantPrawn | 12JUN25 0509Z | |
KARM | Torgo | 12JAN25 1808Z | |
KCFD | Anonymous | 23DEC24 2356Z | |
6R3 | DefiantPrawn | 08AUG24 0709Z | |
KCXO | DefiantPrawn | 08AUG24 0702Z | |
6R3 | DefiantPrawn | 20JUL24 2127Z | |
6R3 | DefiantPrawn | 20JUL24 2121Z | |
6R3 | DefiantPrawn | 20JUL24 2114Z | |
6R3 | DefiantPrawn | 20JUL24 2108Z | |
19TE | DefiantPrawn | 20JUL24 2101Z |
To | Pilot | At | |
---|---|---|---|
06TE | DefiantPrawn | 12JUN25 0512Z | |
06R | Adam John | 01JAN25 0223Z | |
6R3 | DefiantPrawn | 08AUG24 0709Z | |
19TE | DefiantPrawn | 20JUL24 2143Z | |
6R3 | DefiantPrawn | 20JUL24 2127Z | |
6R3 | DefiantPrawn | 20JUL24 2121Z | |
6R3 | DefiantPrawn | 20JUL24 2114Z | |
6R3 | DefiantPrawn | 20JUL24 2108Z | |
KNGP | Ashley Marie Robinson | 30MAR23 0639Z |
ICAO | Name | Location | Distance |
---|---|---|---|
06TE | Ainsworth | Cleveland , Texas | 5 km |
40TX | TGP 25 | 15 km | |
XS99 | Lake Water Wheel | Shepherd , Texas | 16 km |
0TS5 | Lake Bay Gall | Cleveland , Texas | 20 km |
XS72 | F R Duke Farm | Romayor , Texas | 22 km |
TE38 | Loghouse -Stol- | Goodrich , Texas | 28 km |
3TE9 | Pinoak | Dayton , Texas | 28 km |
TE44 | MY | 31 km | |
19TE | Cut And Shoot | Conroe , Texas | 32 km |
4TE6 | Jamison Airstrip | Dayton , Texas | 33 km |
TS35 | West Liberty | Dayton , Texas | 33 km |
00R | Livingston Mun | Livingston , Texas | 37 km |
9X1 | Williams | Porter , Texas | 38 km |
3TS7 | Pavlat | Dayton , Texas | 38 km |
KCXO | Lone Star Executive (CXO) | Houston , Texas | 39 km |
TA07 | Jet AG Inc | Dayton , Texas | 39 km |
21TE | Seaberg Ranch | Dayton , Texas | 39 km |
42TS | 42TS Papa | 40 km | |
LA50 | Mobil | 41 km | |
1TE2 | Flying F Ranch | Crosby , Texas | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 5,008 | 155° | Asphalt | N/A | N/A | N/A | N/A |
34 | 5,008 | 335° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 119.700 |
---|---|
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!