Name: | West Liberty |
---|---|
ICAO: | TS35 |
City: | Dayton , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 80 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
3TE9 | StickFigure_ | 15JAN25 2338Z |
To | Pilot | At | |
---|---|---|---|
TA07 | StickFigure_ | 15JAN25 2344Z | |
KIAH | Anonymous | 01JUL21 0408Z | |
KIAH | Anonymous | 01JUL21 0311Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4TE6 | Jamison Airstrip | Dayton , Texas | 3 km |
3TS7 | Pavlat | Dayton , Texas | 5 km |
3TE9 | Pinoak | Dayton , Texas | 6 km |
TA07 | Jet AG Inc | Dayton , Texas | 6 km |
42TS | 42TS Papa | 7 km | |
21TE | Seaberg Ranch | Dayton , Texas | 7 km |
1TE2 | Flying F Ranch | Crosby , Texas | 9 km |
TE44 | MY | 13 km | |
3TE1 | Gum Island | Dayton , Texas | 14 km |
1XS1 | Dunham Field | Crosby , Texas | 15 km |
49TA | Roeder | Crosby , Texas | 18 km |
9TA3 | Rogers | Crosby , Texas | 21 km |
25TA | Ferris | Baytown , Texas | 25 km |
4TX0 | Slack | Mont Belvieu , Texas | 26 km |
XS58 | Tri-County Air Service | Raywood , Texas | 26 km |
TA98 | Chevron Chemical Co | 27 km | |
T78 | Liberty Mun | Liberty , Texas | 27 km |
LA50 | Mobil | 28 km | |
TA14 | LPC | 28 km | |
26TA | Red Barn | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 2,900 | 120° | Grass | N/A | N/A | N/A | N/A |
30 | 2,900 | 300° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!