Name: | Cagney |
---|---|
ICAO: | 51G |
City: | Clio , Michigan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 722 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MI18 | Hot_Pants On-Fire | 17MAY25 1528Z | |
51G | CoupeX | 08DEC24 0320Z | |
KAMN | Texas1FlyBoy | 29OCT24 1929Z | |
KAMN | GreyGhost | 07JUN24 1735Z | |
KAMN | GreyGhost | 13APR24 1628Z | |
KAPN | GreyGhost | 24JAN24 0025Z | |
77G | Anonymous | 26APR23 1605Z | |
77G | Anonymous | 28MAR23 0705Z | |
77G | Anonymous | 12NOV22 1119Z | |
77G | Anonymous | 01OCT22 1735Z |
To | Pilot | At | |
---|---|---|---|
MI43 | Hot_Pants On-Fire | 17MAY25 1530Z | |
51G | CoupeX | 08DEC24 0320Z | |
55G | Texas1FlyBoy | 29OCT24 1945Z | |
KAMN | Anonymous | 26JUL24 1558Z | |
MI19 | GreyGhost | 07JUN24 1740Z | |
KAMN | Anonymous | 06MAR24 2340Z | |
6G0 | GreyGhost | 24JAN24 0032Z | |
77G | Anonymous | 12NOV22 1408Z | |
77G | David Erickson | 26OCT22 0228Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MI05 | Cromptons Pvt Strip | Clio , Michigan | 3 km |
MI18 | Cedarville | Flushing , Michigan | 6 km |
3DA | Dalton | Flushing , Michigan | 10 km |
MI43 | Pewanogowink-Banks | Montrose , Michigan | 10 km |
MI19 | Minarik | Flushing , Michigan | 12 km |
68G | Duford | Genesee , Michigan | 14 km |
01MI | Flow Through Terminal | 14 km | |
KFNT | Bishop Intl (FNT) | Flint , Michigan | 20 km |
66G | Zehnder | Frankenmuth , Michigan | 20 km |
MI83 | Maple Grove Airpark | Chesaning , Michigan | 20 km |
6B3 | Bean Blossom | New Lathrop , Michigan | 21 km |
2MI0 | Woodside | Chesaning , Michigan | 22 km |
6MI1 | Jensen Field | Millington , Michigan | 23 km |
MI23 | Mckimmy Field | Bridgeport , Michigan | 23 km |
9MI5 | Grass Roots | Millington , Michigan | 24 km |
6G0 | Williams Meml | Davison , Michigan | 25 km |
12MI | Johns | Davison , Michigan | 27 km |
7MI6 | Wightman | Oakley , Michigan | 27 km |
50G | Nixon Meml | Chesaning , Michigan | 28 km |
56M | Millstream Airpark | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 1,933 | 037° | Grass | N/A | N/A | N/A | N/A |
14 | 1,896 | 145° | Grass | N/A | N/A | N/A | N/A |
18 | 1,803 | 184° | Grass | N/A | N/A | N/A | N/A |
21 | 1,933 | 217° | Grass | N/A | N/A | N/A | N/A |
32 | 1,896 | 325° | Grass | N/A | N/A | N/A | N/A |
36 | 1,803 | 004° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!