Name: | Nixon Meml |
---|---|
ICAO: | 50G |
City: | Chesaning , Michigan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 644 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:29 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMBS | Examined Broom 61 | 17MAY25 1603Z | |
Unknown | Av8trFord | 17MAY25 1557Z | |
2MI0 | Hot_Pants On-Fire | 17MAY25 1534Z | |
2MI0 | Papa Bill | 17MAY25 1515Z | |
Y31 | Papa Bill | 29NOV24 1614Z | |
65G | GreyGhost | 14FEB24 0015Z | |
1MI8 | BUTTER | 18DEC23 2151Z | |
77G | Anonymous | 19DEC22 1555Z | |
77G | Anonymous | 01OCT22 2046Z | |
77G | GreyGhost | 13AUG22 1819Z |
To | Pilot | At | |
---|---|---|---|
KJAX | John Gould | 19JUL25 2002Z | |
7MI6 | Hot_Pants On-Fire | 17MAY25 1536Z | |
MI83 | Papa Bill | 17MAY25 1518Z | |
KAPN | GreyGhost | 14FEB24 0025Z | |
KTEW | BUTTER | 18DEC23 2216Z | |
77G | Anonymous | 03JUL23 0736Z | |
77G | Anonymous | 09MAR23 1045Z | |
77G | David Erickson | 07JAN23 1718Z | |
77G | Anonymous | 01OCT22 2109Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2MI0 | Woodside | Chesaning , Michigan | 8 km |
7MI6 | Wightman | Oakley , Michigan | 8 km |
MI83 | Maple Grove Airpark | Chesaning , Michigan | 9 km |
MI43 | Pewanogowink-Banks | Montrose , Michigan | 19 km |
6B3 | Bean Blossom | New Lathrop , Michigan | 19 km |
KRNP | Owosso Community | Owosso , Michigan | 21 km |
MI19 | Minarik | Flushing , Michigan | 24 km |
56M | Millstream Airpark | 26 km | |
MI18 | Cedarville | Flushing , Michigan | 26 km |
51G | Cagney | Clio , Michigan | 28 km |
MI05 | Cromptons Pvt Strip | Clio , Michigan | 28 km |
MI23 | Mckimmy Field | Bridgeport , Michigan | 28 km |
3S5 | Schiffer Acres | St Johns , Michigan | 29 km |
3DA | Dalton | Flushing , Michigan | 30 km |
10MI | St Marys Hospital | 31 km | |
MI06 | Lee Field | Bennington , Michigan | 31 km |
39T | Tripp Creek | St Johns , Michigan | 32 km |
82MI | Randolph's Landing Area | St Johns , Michigan | 32 km |
KHYX | Saginaw Co-Browne | Saginaw , Michigan | 35 km |
29M | Waite Field | Durand | 36 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,800 | 095° | Grass | N/A | N/A | N/A | N/A |
18 | 2,200 | 185° | Grass | N/A | N/A | N/A | N/A |
27 | 2,800 | 275° | Grass | N/A | N/A | N/A | N/A |
36 | 2,200 | 005° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!