Name: | Songlo Vista |
---|---|
ICAO: | 3AK3 |
City: | Talkeetna , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 825 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:48 21JUL25 |
From | Pilot | At | |
---|---|---|---|
3AK3 | slyfox-Bert | 27APR25 1458Z | |
33AK | Anonymous | 28DEC24 2035Z | |
33AK | Anonymous | 28DEC24 2005Z | |
33AK | Anonymous | 28DEC24 1844Z | |
PAST | Nbrich1 | 04DEC24 0340Z | |
49AK | Anonymous | 28MAY24 1539Z | |
15AK | Nbrich1 | 15JAN24 1449Z | |
8AK5 | Zach B | 17DEC23 0411Z | |
Unknown | Anonymous | 29MAY23 0551Z | |
33AK | Chris Sanchez | 04OCT22 0154Z |
ICAO | Name | Location | Distance |
---|---|---|---|
81AK | Mc Kinley Country | Trapper Creek , Alaska | 1 km |
8AK5 | Fort Crosby Airport | Y | 6 km |
AA00 | Shump | Y | 16 km |
AK44 | Talkeetna Village Strip | Talkeetna , Alaska | 28 km |
PATK | Talkeetna (TKA) | Talkeetna , Alaska | 28 km |
0AA5 | Rangeview Airstrip | Y | 28 km |
AK8 | [S] Christiansen Lake SPB | 29 km | |
51AK | Birch Creek Landing | Y | 37 km |
2AK7 | Bald Mountain | Talkeetna , Alaska | 37 km |
33AK | Nugget Bench | Nugget Bench , Alaska | 37 km |
AK19 | Carl'S Landing | Y | 44 km |
45AA | Davidson Strip | Willow | 47 km |
21AK | Montana Creek | Talkeetna , Alaska | 55 km |
0AK3 | Parker Lake | Montana Creek , Alaska | 60 km |
49AK | Secluded Lake | Talkeetna , Alaska | 61 km |
AK61 | Stephan Lake Lodge | Talkeetna , Alaska | 68 km |
02AK | Rustic Wilderness | Willow , Alaska | 77 km |
27AK | Johnson Strip Yentna | Skwentna , Alaska | 81 km |
AK34 | Kashwitna Lake | Willow , Alaska | 81 km |
PASW | Skwentna (SKW) | Skwentna , Alaska | 83 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 2,100 | 150° | Gravel | N/A | N/A | N/A | N/A |
33 | 2,100 | 330° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!