Name: | Bald Mountain |
---|---|
ICAO: | 2AK7 |
City: | Talkeetna , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,599 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:49 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PANC | Maximark | 10JUN25 0413Z | |
2AK7 | OldManGoatHair | 14JUL23 0039Z | |
PATK | OldManGoatHair | 14JUL23 0031Z | |
UMM | Copperhat | 12MAY22 2317Z | |
3AK3 | Anonymous | 28FEB20 2243Z |
To | Pilot | At | |
---|---|---|---|
PATK | OldManGoatHair | 14JUL23 0049Z | |
2AK7 | OldManGoatHair | 14JUL23 0039Z | |
AK19 | Copperhat | 12MAY22 2321Z | |
49AK | Anonymous | 07MAR20 2357Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AK8 | [S] Christiansen Lake SPB | 16 km | |
PATK | Talkeetna (TKA) | Talkeetna , Alaska | 18 km |
51AK | Birch Creek Landing | Y | 18 km |
AK44 | Talkeetna Village Strip | Talkeetna , Alaska | 19 km |
AK19 | Carl'S Landing | Y | 22 km |
AA00 | Shump | Y | 24 km |
0AA5 | Rangeview Airstrip | Y | 30 km |
21AK | Montana Creek | Talkeetna , Alaska | 31 km |
49AK | Secluded Lake | Talkeetna , Alaska | 34 km |
8AK5 | Fort Crosby Airport | Y | 35 km |
3AK3 | Songlo Vista | Talkeetna , Alaska | 37 km |
81AK | Mc Kinley Country | Trapper Creek , Alaska | 38 km |
45AA | Davidson Strip | Willow | 44 km |
0AK3 | Parker Lake | Montana Creek , Alaska | 49 km |
02AK | Rustic Wilderness | Willow , Alaska | 51 km |
AK34 | Kashwitna Lake | Willow , Alaska | 55 km |
AK08 | Thomas Strip | Willow , Alaska | 60 km |
AK61 | Stephan Lake Lodge | Talkeetna , Alaska | 61 km |
PAUO | Willow (WOW) | Willow , Alaska | 63 km |
2X2 | Willow Spb | Willow , Alaska | 65 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!