Name: | Rangeview Airstrip |
---|---|
ICAO: | 0AA5 |
City: | Y |
Country: | ![]() |
Type: | Small airport |
Altitude: | 470 ft |
Transition Altitude: | Unknown |
Local time: | 14:48 21JUL25 |
From | Pilot | At | |
---|---|---|---|
0AA5 | Fallenup89 | 19MAR24 0354Z | |
AK44 | Fallenup89 | 19MAR24 0347Z | |
PANC | Shaun Dale | 02JAN24 0133Z | |
PATK | ICE | 27JAN23 0715Z | |
PATK | Anonymous | 02NOV22 2146Z | |
PATK | Copperhat | 13MAY22 0035Z |
To | Pilot | At | |
---|---|---|---|
8AK5 | Fallenup89 | 19MAR24 0412Z | |
0AA5 | Fallenup89 | 19MAR24 0354Z | |
81AK | ICE | 27JAN23 0731Z | |
Unknown | Anonymous | 07JAN23 2203Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AK44 | Talkeetna Village Strip | Talkeetna , Alaska | 11 km |
PATK | Talkeetna (TKA) | Talkeetna , Alaska | 13 km |
AK8 | [S] Christiansen Lake SPB | 14 km | |
51AK | Birch Creek Landing | Y | 16 km |
45AA | Davidson Strip | Willow | 20 km |
AK19 | Carl'S Landing | Y | 21 km |
8AK5 | Fort Crosby Airport | Y | 23 km |
3AK3 | Songlo Vista | Talkeetna , Alaska | 28 km |
81AK | Mc Kinley Country | Trapper Creek , Alaska | 29 km |
2AK7 | Bald Mountain | Talkeetna , Alaska | 30 km |
21AK | Montana Creek | Talkeetna , Alaska | 30 km |
AA00 | Shump | Y | 30 km |
0AK3 | Parker Lake | Montana Creek , Alaska | 32 km |
49AK | Secluded Lake | Talkeetna , Alaska | 37 km |
33AK | Nugget Bench | Nugget Bench , Alaska | 39 km |
02AK | Rustic Wilderness | Willow , Alaska | 50 km |
AK34 | Kashwitna Lake | Willow , Alaska | 55 km |
27AK | Johnson Strip Yentna | Skwentna , Alaska | 55 km |
PASW | Skwentna (SKW) | Skwentna , Alaska | 59 km |
AK08 | Thomas Strip | Willow , Alaska | 59 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 1,264 | 165° | Asphalt | N/A | N/A | N/A | N/A |
33 | 1,264 | 345° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!