Name: | 7 Bays |
---|---|
ICAO: | 73WA |
City: | Davenport , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,580 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYCG | Shaun Dale | 11MAY25 0808Z | |
82WN | Erik Mevis | 07JUL24 1638Z | |
3W7 | Rp | 03JUL24 2315Z | |
3W7 | TrailMix | 26AUG23 2151Z | |
1WN0 | Chris Sanchez | 05DEC22 0331Z | |
51WT | planetneutral | 05DEC22 0328Z | |
MT39 | Anonymous | 14JUN19 1657Z |
To | Pilot | At | |
---|---|---|---|
WA08 | Codetrucker | 10FEB25 2154Z | |
S97 | Erik Mevis | 07JUL24 1658Z | |
3W7 | Rp | 04JUL24 0002Z | |
3W7 | Nbrich1 | 21FEB24 2102Z | |
Unknown | Chris Sanchez | 05DEC22 0401Z | |
Unknown | planetneutral | 05DEC22 0348Z | |
KSKA | SAS | 07FEB20 1832Z |
ICAO | Name | Location | Distance |
---|---|---|---|
51WT | Whiterik Field | Davenport | 18 km |
68S | Davenport | Davenport , Washington | 25 km |
22WA | Gollehon | Wilbur , Washington | 27 km |
2S8 | Wilbur | Wilbur , Washington | 33 km |
WA08 | Zwainz Farms | Reardan , Washington | 35 km |
42WA | Sheffels Ranch | Wilbur , Washington | 35 km |
KFAI | Fairchild Air Force Base Airport | Fairchild Air Force Base | 38 km |
3WA2 | Hanes | Harrington , Washington | 40 km |
39WA | Tailskid Ranch | Tum Tum , Washington | 41 km |
7WA4 | Humbert | Ford , Washington | 41 km |
16WA | Tightcliff | Nine Mile Falls , Washington | 47 km |
1W0 | J-Z | Almira , Washington | 48 km |
WA23 | Pine Bluff | Springdale , Washington | 48 km |
2WA5 | Coulee Community Hospital | 51 km | |
WAA | Weishaar International | Odessa , Washington | 52 km |
2WA8 | Kramer Ranch | Harrington , Washington | 52 km |
8AN6 | Isaacson | Medical Lake , Washington | 53 km |
WA52 | Deer Flat | Deer Park , Washington | 55 km |
3W7 | Grand Coulee Dam | Electric City , Washington | 56 km |
KSKA | Fairchild AFB (SKA) | Spokane , Washington | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,600 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 2,600 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!