Name: | Spicewood |
---|---|
ICAO: | 88R |
City: | Spicewood , Texas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 830 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:01 20JUL25 |
From | Pilot | At | |
---|---|---|---|
64TX | Texas1FlyBoy | 07JUL24 0309Z | |
64TX | Texas1FlyBoy | 05JUL24 0657Z | |
64TX | Texas1FlyBoy | 26MAY24 0712Z | |
KRYW | Carlos/Giancarla Ross (AnimeBirder) | 03AUG22 0310Z | |
3R9 | Carlos/Giancarla Ross (AnimeBirder) | 22JUL22 2047Z | |
3T5 | Anonymous | 26FEB18 0214Z |
To | Pilot | At | |
---|---|---|---|
KAQO | Texas1FlyBoy | 07JUL24 0340Z | |
KAQO | Texas1FlyBoy | 07JUL24 0325Z | |
KAUS | Texas1FlyBoy | 05JUL24 0709Z | |
64TX | Texas1FlyBoy | 26MAY24 0735Z | |
64TX | Texas1FlyBoy | 26MAY24 0722Z | |
52TS | Carlos/Giancarla Ross (AnimeBirder) | 03AUG22 0312Z | |
0XS6 | Carlos/Giancarla Ross (AnimeBirder) | 22JUL22 2057Z | |
14TX | Anonymous | 30MAR22 2104Z | |
KAUS | Anonymous | 26FEB18 0240Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0XS6 | Lakeside Beach | Spicewood , Texas | 4 km |
8TA3 | Flying X River Ranch | Spicewood , Texas | 7 km |
52TS | Fall Creek Air Ranch | Spicewood , Texas | 8 km |
KRYW | Lago Vista-Allen | Lago Vista , Texas | 15 km |
5R3 | Lago Vista-Allen | Lago Vista , Texas | 15 km |
XS03 | Herbert Ranch | Marble Falls , Texas | 15 km |
1TX4 | Shoreline Ranch | Lago Vista , Texas | 15 km |
64TX | Flying X Ranch | Bertram , Texas | 17 km |
TE14 | Winns | 17 km | |
3R9 | Lakeway | Austin , Texas | 18 km |
14TX | Keyes Ranch | Dripping Springs , Texas | 22 km |
86TA | Slaughter Ranch | Marble Falls , Texas | 23 km |
5TE3 | Alexander Ranch | Dripping Springs , Texas | 23 km |
4XS7 | Horseshoe Bay Airpark | Austin , Texas | 23 km |
KDZB | Horseshoe Bay Airpark | Austin , Texas | 23 km |
XS12 | C F C Aviation Ranch | Liberty Hill , Texas | 24 km |
XA12 | Mcfarlin Ranch | Bertram , Texas | 26 km |
71TE | Moursund Ranch | Round Mountain , Texas | 27 km |
32TE | Granite Shoals Muni | Granite Shoals , Texas | 27 km |
2G5 | Granite Shoals Muni | Granite Shoals , Texas | 27 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,185 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,185 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!