Name: | Riley Creek |
---|---|
ICAO: | 12TN |
Also known as: |
|
City: | Kingston , Tennessee |
Country: | ![]() |
Type: | Small airport |
Altitude: | 750 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Steve L | 26APR25 2324Z | |
80TN | Kev Sim Corner | 03OCT24 1839Z | |
2A1 | planetneutral | 14JAN23 0324Z |
To | Pilot | At | |
---|---|---|---|
KRKW | Kev Sim Corner | 03OCT24 1846Z | |
TN86 | planetneutral | 14JAN23 0333Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3TN2 | Merian | Kingston , Tennessee | 7 km |
2TN7 | Wolf Creek | Kingston , Tennessee | 11 km |
TN19 | Harriman City Hospital | 16 km | |
TN09 | Fergusons Flying Circus | Philadelphia , Tennessee | 17 km |
KRKW | Rockwood Mun (RKW) | Rockwood , Tennessee | 17 km |
TN71 | Cox Farm | Lenoir City , Tennessee | 18 km |
80TN | Big T | Lenoir City , Tennessee | 19 km |
TN74 | Will A Hildreth Farm | Lenoir City , Tennessee | 20 km |
TN86 | Walden Ridge | Rockwood , Tennessee | 20 km |
TN41 | 100 Aker Wood | Spring City , Tennessee | 21 km |
KMED | Lenoir City Airport | Lenoir City | 25 km |
TN06 | Wilkerson Field | 25 km | |
TN17 | Vintage Field | Sweetwater , Tennessee | 27 km |
TN30 | Cub Haven | Niota , Tennessee | 31 km |
TN64 | West Wind Airpark | Sweetwater , Tennessee | 31 km |
TN08 | Oliver Springs Inc | Oliver Springs , Tennessee | 32 km |
8TN3 | Raby Airpark | Farragut , Tennessee | 32 km |
3TN8 | Massingale | Lenoir City , Tennessee | 32 km |
2TN3 | Oak Ridge | 33 km | |
KMNV | Monroe Co | Madisonville , Tennessee | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,600 | 050° | Asphalt | N/A | N/A | N/A | N/A |
23 | 2,600 | 230° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!