Name: | Big T |
---|---|
ICAO: | 80TN |
City: | Lenoir City , Tennessee |
Country: | ![]() |
Type: | Small airport |
Altitude: | 900 ft |
Transition Altitude: | Unknown |
Local time: | 06:28 21JUL25 |
From | Pilot | At | |
---|---|---|---|
TN74 | Kev Sim Corner | 03OCT24 1832Z | |
8A3 | Cpt Holden | 05MAY24 1836Z | |
2NC0 | Anonymous | 04NOV23 2216Z |
To | Pilot | At | |
---|---|---|---|
12TN | Kev Sim Corner | 03OCT24 1839Z | |
KMKJ | Cpt Holden | 06MAY24 0724Z | |
2NC0 | Anonymous | 04NOV23 1847Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TN74 | Will A Hildreth Farm | Lenoir City , Tennessee | 3 km |
TN71 | Cox Farm | Lenoir City , Tennessee | 4 km |
2TN7 | Wolf Creek | Kingston , Tennessee | 8 km |
TN06 | Wilkerson Field | 9 km | |
KMED | Lenoir City Airport | Lenoir City | 9 km |
8TN3 | Raby Airpark | Farragut , Tennessee | 14 km |
TN09 | Fergusons Flying Circus | Philadelphia , Tennessee | 14 km |
3TN8 | Massingale | Lenoir City , Tennessee | 15 km |
12TN | Riley Creek | Kingston , Tennessee | 19 km |
2TN3 | Oak Ridge | 21 km | |
1TN6 | Higdon Airfield | Karns , Tennessee | 22 km |
44TN | Stone Field | Louisville | 23 km |
0TN2 | Village | Greenback , Tennessee | 23 km |
0TN3 | Parkwest Medical Center | 23 km | |
TN40 | Methodist Medical Center | 23 km | |
TN08 | Oliver Springs Inc | Oliver Springs , Tennessee | 24 km |
TN19 | Harriman City Hospital | 25 km | |
3TN2 | Merian | Kingston , Tennessee | 25 km |
5TN4 | Mcgraws Backyard | Greenback , Tennessee | 26 km |
TN59 | Vertiflite | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 1,545 | 052° | Dirt | N/A | N/A | N/A | N/A |
24 | 1,545 | 232° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!