Name: | Jamestown Mun |
---|---|
ICAO: | 2A1 |
City: | Jamestown , Tennessee |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,694 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KPDK | FoFingahz | 27OCT24 1947Z | |
KBNA | Pontiac91 | 19OCT24 0425Z | |
Unknown | planetneutral | 07JAN23 0536Z | |
Unknown | Aquamortis | 07JAN23 0534Z | |
KBNA | Daniel Skidmore | 04JAN18 0349Z |
To | Pilot | At | |
---|---|---|---|
KBNA | FoFingahz | 27OCT24 2020Z | |
72KY | NeightWolf49 | 19OCT24 1843Z | |
72KY | Anonymous | 19OCT24 1818Z | |
24A | Dylan14 | 02JUL23 0317Z | |
12TN | planetneutral | 14JAN23 0324Z | |
Unknown | planetneutral | 14JAN23 0042Z | |
KBNA | Daniel Skidmore | 04JAN18 0356Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8A3 | Livingston Mun | Livingston , Tennessee | 33 km |
TN56 | Carey | Mayland , Tennessee | 34 km |
KSCX | Scott Mun | Oneida , Tennessee | 34 km |
44I | Hollow Regl | Albany , Kentucky | 37 km |
45KY | Clinton County Hospital | 43 km | |
TN80 | Schiff | Cookeville , Tennessee | 45 km |
KCSV | Crossville Meml-Whitson (CSV) | Crossville , Tennessee | 46 km |
4TN2 | Buck Creek Ranch | Crossville , Tennessee | 52 km |
30KY | Wayne County Hospital | 53 km | |
KRKW | Rockwood Mun (RKW) | Rockwood , Tennessee | 53 km |
TN45 | Clay County Hospital | 54 km | |
TN31 | Cookeville General | 54 km | |
TN19 | Harriman City Hospital | 56 km | |
KEKQ | Wayne Co | Monticello , Kentucky | 57 km |
KSRB | Upper Cumberland Regl | Sparta , Tennessee | 62 km |
18I | McCreary Co | Pine Knot , Kentucky | 63 km |
1A7 | Jackson Co | Gainesboro , Tennessee | 63 km |
TN86 | Walden Ridge | Rockwood , Tennessee | 63 km |
5TN9 | One Grand Field | Cookeville , Tennessee | 64 km |
3TN2 | Merian | Kingston , Tennessee | 66 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,503 | 181° | Asphalt | N/A | N/A | N/A | N/A |
36 | 3,503 | 001° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!