Name: | Magic Reservoir |
---|---|
ICAO: | U93 |
City: | Hailey , Idaho |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,843 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
S68 | Shawn | 23FEB25 1733Z | |
KGNG | GreyHameDane | 27DEC23 2301Z | |
ID28 | Anonymous | 13OCT21 1824Z | |
Unknown | Anonymous | 14FEB21 2015Z | |
KENV | Anonymous | 13JUL20 1656Z | |
KSUN | Daniel Skidmore | 27DEC19 0053Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ID16 | Sluder Airstrip | Bellevue , Idaho | 17 km |
KSUN | Friedman Meml (SUN) | Hailey , Idaho | 26 km |
0ID4 | Black Butte Ranch | Shoshone | 27 km |
1U8 | Picabo | Picabo , Idaho | 27 km |
ID82 | Picabo | Picabo , Idaho | 27 km |
33ID | Ozzy's | Fairfield | 32 km |
U86 | Camas Co | Fairfield , Idaho | 33 km |
U65 | Carey | Carey , Idaho | 37 km |
ID42 | Shoshone Blm | 39 km | |
40ID | Camas Creek Ranch | Fairfield | 41 km |
10ID | Flat Top Airstrip | Muldoon , Idaho | 45 km |
ID70 | Adams Gulch | 47 km | |
KGNG | Gooding Mun (GNG) | Gooding , Idaho | 50 km |
ID30 | Everett | 54 km | |
ID88 | Tracy Ranch | Hill City , Idaho | 55 km |
23ID | Southfork | Fairfield | 58 km |
U99 | Laidlaw Corrals | Kimama , Idaho | 60 km |
KJER | Jerome Co | Jerome , Idaho | 62 km |
ID69 | Sun Valley Gun Club | 64 km | |
0U7 | Hollow Top | Martin , Idaho | 65 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,000 | 030° | Grass | N/A | N/A | N/A | N/A |
09 | 1,750 | 090° | Grass | N/A | N/A | N/A | N/A |
21 | 4,000 | 210° | Grass | N/A | N/A | N/A | N/A |
27 | 1,750 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!