| Date | From To | Pilot | Aircraft | Landing rate | Distance | Duration | |
|---|---|---|---|---|---|---|---|
| 30OCT24 1950Z |
KCRP
KHRL
|
|
Beechcraft G36 Bonanza BE36 | -67 ft/m | 101 nm | 00:42 | |
| 30OCT24 1949Z |
EIDW
EGKK
|
|
Boeing 737 MAX 8 B38M | -422 ft/m | 312 nm | 00:52 | |
| 30OCT24 1944Z |
EGPF
EINN
|
|
Boeing 737-800 B738 | -258 ft/m | 265 nm | 00:46 | |
| 30OCT24 1939Z |
EGPO
EGGD
|
|
Boeing 747-8 B748 | -299 ft/m | 471 nm | 01:10 | |
| 30OCT24 1918Z |
EGSU
EGSS
|
|
Focke-Wulf Fw-190 Replica FW90 | -25 ft/m | 38 nm | 00:08 | |
| 30OCT24 1914Z |
RJOO
RJFU
|
|
Boeing 737-800 B738 | -136 ft/m | 415 nm | 01:19 | |
| 30OCT24 1900Z |
EHRD
EGGD
|
|
Pilatus PC-12 PC12 | -44 ft/m | 269 nm | 01:07 | |
| 30OCT24 1852Z |
WSSS
WADD
|
|
Airbus A310 A310 | -87 ft/m | 976 nm | 02:19 | |
| 30OCT24 1843Z |
LHBP
EPKK
|
|
Beechcraft Super King Air 350 B350 | -91 ft/m | 164 nm | 00:38 | |
| 30OCT24 1840Z |
EGUB
EGHQ
|
|
Transall C-160 C160 | -295 ft/m | 163 nm | 00:53 | |
| 30OCT24 1832Z |
CYYZ
KTNU
|
|
Boeing 737-800 B738 | -208 ft/m | 629 nm | 01:36 | |
| 30OCT24 1811Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1810Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1809Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -1 ft/m | 0 nm | 00:00 | |
| 30OCT24 1807Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -2 ft/m | 0 nm | 00:00 | |
| 30OCT24 1806Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1805Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1803Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -1 ft/m | 0 nm | 00:00 | |
| 30OCT24 1802Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1801Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1800Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1758Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -1 ft/m | 0 nm | 00:00 | |
| 30OCT24 1757Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -1 ft/m | 0 nm | 00:00 | |
| 30OCT24 1755Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1754Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -2 ft/m | 0 nm | 00:00 | |
| 30OCT24 1753Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -1 ft/m | 0 nm | 00:01 | |
| 30OCT24 1751Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -2 ft/m | 1 nm | 00:00 | |
| 30OCT24 1750Z |
EGHH
Unknown
|
|
Airbus Helicopters H-135 EC35 | -12 ft/m | 12 nm | 00:08 | |
| 30OCT24 1750Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -4 ft/m | 0 nm | 00:00 | |
| 30OCT24 1748Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -2 ft/m | 0 nm | 00:00 | |
| 30OCT24 1747Z |
EGYD
EGXP
|
|
B&F Technik FK-9 FK9 | -171 ft/m | 17 nm | 00:10 | |
| 30OCT24 1747Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1746Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -2 ft/m | 0 nm | 00:00 | |
| 30OCT24 1743Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1741Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -1 ft/m | 0 nm | 00:00 | |
| 30OCT24 1740Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -2 ft/m | 0 nm | 00:00 | |
| 30OCT24 1739Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -1 ft/m | 0 nm | 00:00 | |
| 30OCT24 1737Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1736Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | 0 ft/m | 0 nm | 00:00 | |
| 30OCT24 1735Z | Unknown Unknown | Unknown | Airbus A330-300 A333 | -1 ft/m | 0 nm | 00:00 |
The filter did not match any flight reports.
There were no results for the filter you applied.
Adjust the filter options and try again.