| Date | From To | Pilot | Aircraft | Landing rate | Distance | Duration | |
|---|---|---|---|---|---|---|---|
| 30JUL25 0124Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -54 ft/m | 0 nm | 00:00 | |
| 30JUL25 0123Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -85 ft/m | 0 nm | 00:00 | |
| 30JUL25 0122Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -89 ft/m | 0 nm | 00:00 | |
| 30JUL25 0121Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -99 ft/m | 0 nm | 00:00 | |
| 30JUL25 0120Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -356 ft/m | 0 nm | 00:00 | |
| 30JUL25 0119Z |
EDMA
EDAD
|
|
Black Square Starship TF | -209 ft/m | 239 nm | 00:32 | |
| 30JUL25 0119Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -68 ft/m | 0 nm | 00:00 | |
| 30JUL25 0117Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -74 ft/m | 0 nm | 00:00 | |
| 30JUL25 0116Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -72 ft/m | 0 nm | 00:00 | |
| 30JUL25 0115Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -67 ft/m | 0 nm | 00:00 | |
| 30JUL25 0114Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -68 ft/m | 0 nm | 00:00 | |
| 30JUL25 0113Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -72 ft/m | 0 nm | 00:00 | |
| 30JUL25 0112Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -68 ft/m | 0 nm | 00:00 | |
| 30JUL25 0111Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -85 ft/m | 0 nm | 00:00 | |
| 30JUL25 0110Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -55 ft/m | 0 nm | 00:00 | |
| 30JUL25 0109Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -95 ft/m | 0 nm | 00:00 | |
| 30JUL25 0108Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -51 ft/m | 0 nm | 00:00 | |
| 30JUL25 0107Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -82 ft/m | 0 nm | 00:00 | |
| 30JUL25 0105Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -73 ft/m | 0 nm | 00:00 | |
| 30JUL25 0104Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -47 ft/m | 0 nm | 00:00 | |
| 30JUL25 0103Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -126 ft/m | 0 nm | 00:00 | |
| 30JUL25 0102Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -110 ft/m | 0 nm | 00:00 | |
| 30JUL25 0101Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -191 ft/m | 0 nm | 00:00 | |
| 30JUL25 0100Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -1272 ft/m | 0 nm | 00:00 | |
| 30JUL25 0059Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -138 ft/m | 0 nm | 00:00 | |
| 30JUL25 0058Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -60 ft/m | 0 nm | 00:00 | |
| 30JUL25 0057Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -775 ft/m | 2 nm | 00:01 | |
| 30JUL25 0055Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -65 ft/m | 0 nm | 00:00 | |
| 30JUL25 0054Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -133 ft/m | 0 nm | 00:00 | |
| 30JUL25 0053Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -141 ft/m | 0 nm | 00:00 | |
| 30JUL25 0052Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -155 ft/m | 0 nm | 00:00 | |
| 30JUL25 0051Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -145 ft/m | 0 nm | 00:00 | |
| 30JUL25 0050Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -190 ft/m | 3 nm | 00:02 | |
| 30JUL25 0047Z | Unknown Unknown | Unknown | Airbus Helicopters H-135 EC35 | -176 ft/m | 0 nm | 00:00 | |
| 30JUL25 0046Z |
OAMU
Unknown
|
Unknown | Airbus Helicopters H-135 EC35 | -211 ft/m | 2381 nm | 00:09 | |
| 30JUL25 0012Z |
EGFE
EGFF
|
|
Cessna T210 Turbo Centurion T210 | -153 ft/m | 68 nm | 00:15 | |
| 30JUL25 0007Z |
KNUQ
KNUQ
|
|
Douglas DC-3 DC3 | -119 ft/m | 21 nm | 00:09 | |
| 30JUL25 0007Z |
LIRF
LEPA
|
|
Airbus A320 A320 | -355 ft/m | 525 nm | 01:29 | |
| 29JUL25 2352Z |
EIWF
EGFE
|
|
Cessna T210 Turbo Centurion T210 | -122 ft/m | 87 nm | 00:32 | |
| 29JUL25 2343Z |
KMRY
KNUQ
|
|
Douglas DC-3 DC3 | -15 ft/m | 58 nm | 00:22 |
The filter did not match any flight reports.
There were no results for the filter you applied.
Adjust the filter options and try again.