Name: | Tomsk Bogashevo |
---|---|
ICAO: | Z25P |
Also known as: |
|
City: | Tomsk |
Country: | ![]() |
Type: | Unknown |
Altitude: | 300 ft |
Transition Altitude: | Unknown |
Local time: | 07:42 22JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 19JAN21 1427Z | |
Unknown | Anonymous | 07SEP20 1121Z | |
Unknown | Anonymous | 28JUL20 1728Z | |
Unknown | Anonymous | 26APR20 1835Z | |
Unknown | Anonymous | 12JAN20 2253Z | |
UNAA | Anonymous | 15APR19 1659Z | |
USNN | Anonymous | 30JUL18 1337Z | |
Z25P | Anonymous | 18MAR18 1840Z | |
Z25P | Anonymous | 18MAR18 1745Z | |
Z25P | Anonymous | 18MAR18 1728Z |
To | Pilot | At | |
---|---|---|---|
UNKL | Cammellodacorsa | 30APR25 1420Z | |
UNNT | Mikhail Zakharov | 12FEB25 1741Z | |
UNBG | Mikhail Zuev | 23JUN24 1322Z | |
UNNT | STRIKER | 06JUN22 1316Z | |
USRR | Anonymous | 04DEC21 1306Z | |
USRR | Anonymous | 03DEC21 2350Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UNTT | Tomsk Bogashevo | Tomsk | 0 km |
UKAT | Golovino Airport | Kaltay | 29 km |
ZCT5 | Kedrovka Airport | Kedrovka | 114 km |
UKEM | Kemerovo Severny Airport | Kemerovo | 128 km |
UNEE | Kemerovo (KEJ) | Kemerovo | 136 km |
XNET | Krasnoye Airport | Krasnoye | 181 km |
UMOC | Mochische Airfield | Mochishche | 187 km |
UNNE | Novosibirsk Yeltsovka | Novosibirsk | 199 km |
UNCC | Novosibirsk Severny | Novosibirsk | 203 km |
UKRN | Obges Airfield | Krasnoobsk | 218 km |
UNNT | Tolmachevo (OVB) | Novosibirsk | 221 km |
UBED | Berdsk Airfield | Berdsk | 226 km |
UCEB | Belyy Yar Airport | Belyy Yar | 242 km |
Z26A | Tyukhtet North | Tyukhtet | 253 km |
UNLL | KOLPASHEVO | Kolpashevo | 256 km |
UNKO | Sharypovo Airport | Sharypovo | 267 km |
UNWW | Prokopyevsk Southeast | Prokopyevsk | 305 km |
Z25U | Prokopyevsk Southeast | Prokopyevsk | 305 km |
UNIA | Aydara Airport | Tegul'det | 305 km |
UUZZ | Uzhur Airport | Uzhur | 313 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 8,220 | 024° | Concrete | N/A | N/A | N/A | N/A |
20 | 8,220 | 204° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!