Name: | Prokopyevsk Southeast |
---|---|
ICAO: | UNWW |
City: | Prokopyevsk |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,002 ft |
Transition Altitude: | Unknown |
Local time: | 07:36 22JUL25 |
From | Pilot | At | |
---|---|---|---|
UNWW | Ironbird | 21APR24 1707Z | |
UNEE | Logicstories | 20AUG23 1259Z |
To | Pilot | At | |
---|---|---|---|
XNET | CapnTosh | 16JUN25 2352Z | |
XNET | Cyulator | 18JUL24 0111Z | |
XNET | Devildude1 | 05MAY24 1412Z | |
XNET | Ironbird | 21APR24 1743Z | |
UNWW | Ironbird | 21APR24 1707Z | |
XNET | Restoring 226 | 03APR24 1137Z | |
XNET | Tigershark 74 | 01APR24 2026Z | |
XNET | Quasar Core | 26MAR24 2010Z | |
XNET | Pappa_Razzi | 25MAR24 1955Z | |
XNET | Viperstrike95 | 25MAR24 0140Z |
ICAO | Name | Location | Distance |
---|---|---|---|
Z25U | Prokopyevsk Southeast | Prokopyevsk | 0 km |
XNET | Krasnoye Airport | Krasnoye | 155 km |
UNEE | Kemerovo (KEJ) | Kemerovo | 169 km |
UKEM | Kemerovo Severny Airport | Kemerovo | 177 km |
UNBI | Biysk Airport | Malougrenevo | 180 km |
ZCT5 | Kedrovka Airport | Kedrovka | 191 km |
UBOJ | Borovikha Airport | Borovikha | 200 km |
USAN | Lesnoy Airfield | Sannikovo | 203 km |
UNBG | Gorno-Altaysk (RGK) | Gorno-Altaysk , Gorniy Altay | 216 km |
UNBB | Barnaul (BAX) | Barnaul | 225 km |
UTTL | Starobelokurikha Airport | Starobelokurikha | 230 km |
UNKO | Sharypovo Airport | Sharypovo | 235 km |
USTU | Kalmanka Airfield | Stukovo | 244 km |
UUZZ | Uzhur Airport | Uzhur | 249 km |
UNCX | Elekmonar Airport | Elekmonar | 258 km |
UBED | Berdsk Airfield | Berdsk | 266 km |
UKRN | Obges Airfield | Krasnoobsk | 278 km |
UMOC | Mochische Airfield | Mochishche | 284 km |
UNNE | Novosibirsk Yeltsovka | Novosibirsk | 287 km |
UBOA | Novoselovo Airport | Bograd | 293 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 8,789 | 013° | Concrete | N/A | N/A | N/A | N/A |
19 | 8,789 | 193° | Concrete | 111.100 | 187 | IUF | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.600 |
---|---|
Ground Services: | 118.800 |
Tower: | 121.200 |
Approach: | 118.600 |
Departure: | 124.000 |
Noticed any data issues? Please report them so we can fix them!