Name: | Warraber Island (SYU) |
---|---|
ICAO: | YWBS |
City: | Warraber Island , Queensland |
Country: | ![]() |
Type: | Small airport |
Altitude: | 10 ft |
Transition Altitude: | Unknown |
Local time: | 13:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YHID | Anonymous | 07JUL25 0635Z | |
WAPI | tetetehe | 04MAY25 0332Z | |
YRTP | KAOS | 26MAR25 0246Z | |
Unknown | Anonymous | 16FEB25 0107Z | |
AYDU | ResetXPDR | 05DEC23 0505Z | |
YMAE | Jeff Park | 14OCT23 0557Z | |
AYWB | Stwutter | 06MAR23 1551Z | |
Unknown | Anonymous | 12MAR20 1347Z | |
YCCT | Anonymous | 26APR19 1136Z | |
YHID | OzWookiee | 07MAY18 0728Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YCCT | Coconut Island (CNC) | Coconut Island , Queensland | 32 km |
YYMI | Yam Island (XMY) | Yam Island , Queensland | 35 km |
YKUB | Kubin (KUG) | Kubin , Queensland | 66 km |
YBAU | Badu Island (BDD) | Badu Island , Queensland | 71 km |
YHID | Horn I (HID) | Horn I , Queensland | 72 km |
YMAA | Mabuiag Island (UBB) | Mabuiag Island | 75 km |
YYKI | Yorke Island (OKR) | Yorke Island , Queensland | 81 km |
YNPE | Injinoo (ABM) | Bamaga , Queensland | 92 km |
YSII | Saibai Island (SBR) | Saibai Island , Queensland | 95 km |
YSTI | [S] STEPHENS ISLAND | 111 km | |
YDNI | Darnley Island (NLF) | Darnley Island | 125 km |
YBOI | Boigu (GIC) | Boigu , Queensland | 127 km |
AYDU | Daru (DAU) | Daru | 131 km |
AYDA | Kibuli Airstrip | Daru | 134 km |
YMAE | Murray Island (MYI) | Murray Island , Queensland | 138 km |
AYDC | Wipim Airport | Daru | 158 km |
MQO | Malam Airport | Daru | 167 km |
YHTL | HEATHLANDS | 173 km | |
KPL | Kapal | 175 km | |
AYUR | Upiara Airport | Daru | 186 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 2,362 | 120° | Coral | N/A | N/A | N/A | N/A |
30 | 2,362 | 300° | Coral | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!