Name: | Lockhart River (IRG) |
---|---|
ICAO: | YLHR |
City: | Lockhart River , Queensland |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 77 ft |
Transition Altitude: | Unknown |
Local time: | 18:03 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YBHM | Thanate | 05JUL25 0705Z | |
YBHM | James Goodsell | 15JUN25 2349Z | |
YBHM | S Díaz | 15JUN25 2302Z | |
YBHM | K9TaZer | 15JUN25 2257Z | |
YBHM | Zebulon01000 | 15JUN25 2123Z | |
YBHM | Fly777 | 15JUN25 1959Z | |
YBHM | Blanche | 15JUN25 1713Z | |
YBHM | JBJunior | 15JUN25 1710Z | |
YBHM | Francis Panouille | 15JUN25 1546Z | |
YBHM | Sven Lenkewitz | 15JUN25 1543Z |
To | Pilot | At | |
---|---|---|---|
AYMH | Thanate | 08JUL25 0422Z | |
YSMY | Fatcat74 | 12JUN25 1542Z | |
AYMH | J_Thananrat | 12JUN25 1352Z | |
Unknown | J_Thananrat | 07JUN25 0511Z | |
AYMH | Amnart loesak | 07JUN25 0456Z | |
AYMH | Kantapong Banlengrom | 07JUN25 0441Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YWAT | WATTLE HILLS | 33 km | |
YBTV | BATAVIA DOWNS | 70 km | |
YPPS | Piccaninny Plains | Archer River , Queensland | 70 km |
YWVN | Wolverton | Archer River , Queensland | 74 km |
YMOT | MORETON | 82 km | |
YARC | Archer River | Archer River , Queensland | 83 km |
YHKI | Hicks Island | Shelburne , Queensland | 89 km |
YMEU | MERLUNA | 97 km | |
YSDL | SUDLEY | 102 km | |
YCOE | Coen (CUQ) | Coen , Queensland | 110 km |
RKY | Rokeby Airport | Weipa | 119 km |
YWTV | WATSON RIVER | 126 km | |
YCTP | Coen Town | Coen , Queensland | 131 km |
YBSG | Scherger | Scherger , Queensland | 133 km |
YSVP | SILVER PLAINS | 135 km | |
YWEG | Weipa Airport | Weipa | 138 km |
YHTL | HEATHLANDS | 140 km | |
YMEP | MERAPAH | 142 km | |
YWEP | Agnew Airport | Weipa | 144 km |
YWEF | Weipa Airport | Weipa | 147 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,928 | 119° | Asphalt | N/A | N/A | N/A | N/A |
30 | 4,928 | 299° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!