Name: | Wabo Airport |
---|---|
ICAO: | AYWB |
City: | Goroka |
Country: | ![]() |
Type: | Unknown |
Altitude: | 123 ft |
Transition Altitude: | Unknown |
Local time: | 08:46 22JUL25 |
From | Pilot | At | |
---|---|---|---|
TBQ | Wessel Hof | 25JAN25 1306Z | |
AYPI | OneToBeamUp | 16DEC24 1606Z | |
AYEG | Tarnish B42 | 03OCT24 2042Z | |
AYEG | Anonymous | 03OCT24 2038Z | |
AYGA | Frank Van Soldt | 24FEB24 0005Z | |
AYGA | Anonymous | 28JAN24 2027Z | |
AYMH | Kaharia | 25NOV23 2043Z | |
AYGM | Anonymous | 25NOV23 1806Z | |
AYKM | OldManGoatHair | 16OCT23 0106Z | |
AYTD | CanadianCaptainMoustache | 21JUN23 1543Z |
To | Pilot | At | |
---|---|---|---|
AYCH | Wessel Hof | 25JAN25 1447Z | |
AYKM | OneToBeamUp | 16DEC24 1659Z | |
AYEG | Anonymous | 03OCT24 2113Z | |
AYEG | Tarnish B42 | 03OCT24 2112Z | |
AYVP | Anonymous | 28JAN24 2054Z | |
AYKM | Hugbald | 16DEC23 0742Z | |
ADC | Kaharia | 25NOV23 2100Z | |
AYTD | OldManGoatHair | 19OCT23 0008Z | |
WAJO | Jack Xu | 23MAY23 1246Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AYHX | Herowena Airstrip | Goroka | 43 km |
AYIH | Purari Airstrip | Ihu | 46 km |
AYGD | Gimi Airstrip | Goroka | 52 km |
AYEG | Mengina Airstrip | Kundiawa | 57 km |
AYGW | Guwasa Airport | Kundiawa | 58 km |
KRI | Karimui | Karimui | 60 km |
AYTD | Teredau Airport | Ihu | 61 km |
AYOZ | Kora Airstrip | Kundiawa | 62 km |
AYNE | Negarbo(Negabo) Airport | Kundiawa | 62 km |
AYDD | Dobu Airstrip | Kundiawa | 62 km |
AYQB | Simbari Airstrip | Kainantu | 63 km |
AYID | Baimuru Airport | Ihu | 63 km |
AYKQ | Appa Airstrip | Kundiawa | 66 km |
AYRN | Norambi Airstrip. | Kainantu | 67 km |
AYKF | Boikoa Airstrip | Kainantu | 73 km |
AYQM | Simogu Airstrip | Kainantu | 73 km |
AYNO | Nomane Airport | Kundiawa | 74 km |
ADC | Andakombe | 76 km | |
AYKX | Asinuwa Airstrip | Kainantu | 76 km |
TBQ | Tarabo Airport | Kainantu | 77 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 2,502 | 142° | Asphalt | N/A | N/A | N/A | N/A |
32 | 2,502 | 322° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!