Name: | Smithton (SIO) |
---|---|
ICAO: | YSMI |
City: | Smithton , Tasmania |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 31 ft |
Transition Altitude: | 10,000 ft |
Local time: | 12:46 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YKCK | Hot_Pants On-Fire | 26JUN25 2055Z | |
YWYY | Nbrich1 | 21MAY25 2040Z | |
YGTO | Anonymous | 16MAR25 1406Z | |
YSMI | Count Zepp | 05MAR25 2306Z | |
YSMI | Count Zepp | 05MAR25 2303Z | |
YSMI | Count Zepp | 05MAR25 2302Z | |
YSRN | Count Zepp | 28FEB25 2102Z | |
YGTO | Pizzamonster | 03FEB25 2241Z | |
YGTO | Anonymous | 31DEC24 1322Z | |
YKII | Andrew Sanderson | 16DEC24 1754Z |
To | Pilot | At | |
---|---|---|---|
YCBG | Hot_Pants On-Fire | 26JUN25 2159Z | |
YTHM | Nbrich1 | 21MAY25 2052Z | |
YSRN | Anonymous | 16MAR25 1448Z | |
YSRN | Pizzamonster | 06MAR25 2028Z | |
YSMI | Count Zepp | 05MAR25 2306Z | |
YSMI | Count Zepp | 05MAR25 2303Z | |
YSMI | Count Zepp | 05MAR25 2302Z | |
YWYY | Count Zepp | 28FEB25 2121Z | |
YSRN | Anonymous | 01JAN25 0856Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YTRF | Trefoil Island | Woolnorth , Tasmania | 41 km |
YTHM | Three Hummock Island | Three Hummock Island , Tasmania | 45 km |
YHTR | Hunter Island | 45 km | |
YBFR | Balfour Airport | Smithton | 50 km |
YWYY | Wynyard (BWT) | Wynyard , Tasmania | 57 km |
YWRT | Waratah | 78 km | |
YDPO | Devonport (DPO) | Devonport , Tasmania | 118 km |
YSHE | Sheffield Airport | Sheffield | 118 km |
YZHN | Zeehan | 119 km | |
YQNS | Queenstown (UEE) | Queenstown , Tasmania | 143 km |
YSRN | Strahan (SRN) | Strahan , Tasmania | 148 km |
YKII | King I (KNS) | King I , Tasmania | 148 km |
YGTO | George Town (TAS) (GEE) | 149 km | |
YCRN | CRANBOURN | 165 km | |
YWHI | Whitemore (Private) (WSY) | Airlie Beach | 175 km |
YDEL | Deloraine Airport | Deloraine | 187 km |
YMLT | Launceston (LST) | Launceston , Tasmania | 194 km |
YLGD | Longdown | 196 km | |
YBDP | Bridport (Flying Teapot) | 196 km | |
YVAF | Valley Field Airport | Evandale | 213 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 5,287 | 056° | Asphalt | N/A | N/A | N/A | N/A |
10 | 2,032 | 100° | Gravel | N/A | N/A | N/A | N/A |
24 | 5,287 | 236° | Asphalt | N/A | N/A | N/A | N/A |
28 | 2,032 | 280° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!