Name: | King I (KNS) |
---|---|
ICAO: | YKII |
City: | King I , Tasmania |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 132 ft |
Transition Altitude: | 10,000 ft |
Local time: | 20:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YWBL | Anonymous | 26JUN25 1036Z | |
YWYY | Vincenzo VPS64 | 30MAY25 1040Z | |
YTHM | Nbrich1 | 21MAY25 2116Z | |
YPPF | Frederick Fleuren | 12APR25 0719Z | |
YMHB | VAF278 Roberto | 12FEB25 2055Z | |
YWYY | Anonymous | 26JAN25 1139Z | |
YMLT | Oz Flyer/Nexus27 | 07JAN25 1158Z | |
YMMB | Oz Flyer/Nexus27 | 03JAN25 0906Z | |
YWYY | Andrew Sanderson | 16DEC24 1354Z | |
YMEN | Yvounet13 | 15OCT24 0628Z |
To | Pilot | At | |
---|---|---|---|
YPOD | Vincenzo VPS64 | 31MAY25 0743Z | |
YBYI | Frederick Fleuren | 12APR25 0952Z | |
YSCB | VAF278 Roberto | 14FEB25 1132Z | |
YWBL | Anonymous | 27JAN25 1601Z | |
YMMB | Oz Flyer/Nexus27 | 07JAN25 1255Z | |
YMLT | Oz Flyer/Nexus27 | 03JAN25 1022Z | |
YSMI | Andrew Sanderson | 16DEC24 1754Z | |
YMHB | Anonymous | 10OCT24 2215Z | |
YMHB | Anonymous | 31AUG24 0110Z | |
YSSY | Devildude1 | 23JUN24 1915Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YHTR | Hunter Island | 102 km | |
YTRF | Trefoil Island | Woolnorth , Tasmania | 108 km |
YTHM | Three Hummock Island | Three Hummock Island , Tasmania | 109 km |
YAPO | Apollo Bay | 123 km | |
YSMI | Smithton (SIO) | Smithton , Tasmania | 148 km |
YPBH | Peterborough | 164 km | |
YBFR | Balfour Airport | Smithton | 175 km |
YOLA | Colac (XCO) | 177 km | |
YANE | Anglesea Airport | Anglesea | 181 km |
YTQY | Torquay | 181 km | |
YBRS | Barwon Heads | 186 km | |
YCDE | Cobden | 186 km | |
YCES | Ceres | 195 km | |
YPID | Phillip I | Phillip I (Newhaven) , Victoria | 195 km |
YCOA | Colac Airport | Colac | 197 km |
YCWS | COWES | 198 km | |
YWYY | Wynyard (BWT) | Wynyard , Tasmania | 200 km |
YSLE | St Leonards | 202 km | |
YGLG | Geelong (GEX) | Geelong | 209 km |
YMAV | Avalon (AVV) | Avalon , Victoria | 210 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,623 | 061° | Gravel | N/A | N/A | N/A | N/A |
10 | 5,193 | 103° | Dirt | N/A | N/A | N/A | N/A |
17 | 3,635 | 172° | Gravel | N/A | N/A | N/A | N/A |
24 | 2,623 | 241° | Gravel | N/A | N/A | N/A | N/A |
28 | 5,193 | 283° | Dirt | N/A | N/A | N/A | N/A |
35 | 3,635 | 352° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!