Name: | Portland (PTJ) |
---|---|
ICAO: | YPOD |
City: | Portland , Victoria |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 265 ft |
Transition Altitude: | Unknown |
Local time: | 10:45 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YMML | Matt Hurst | 16JUN25 1422Z | |
YKII | Vincenzo VPS64 | 31MAY25 0743Z | |
YTMO | Shaun Brown | 26MAR25 1014Z | |
YPAD | Tarnish B42 | 12FEB25 2117Z | |
YMML | Lewis Dinsdale | 20SEP24 1637Z | |
YMML | Andy Grant | 24APR24 1851Z | |
YMMB | Oz Flyer/Nexus27 | 24MAR24 0158Z | |
YMML | Smax311 | 18MAR24 2228Z | |
YPAG | 6 Knots (Ciaran) | 16MAR24 1534Z | |
YPAG | Shaun Dale | 04MAR24 1833Z |
To | Pilot | At | |
---|---|---|---|
YPAD | Matt Hurst | 16JUN25 1525Z | |
YPAD | Vincenzo VPS64 | 31MAY25 0910Z | |
YSNW | Shaun Brown | 26MAR25 1233Z | |
YCOA | Anonymous | 20DEC24 0755Z | |
YPAD | Lewis Dinsdale | 20SEP24 1917Z | |
YSHT | GreyHameDane | 01JUL24 2004Z | |
YPAD | Andy Grant | 25APR24 0631Z | |
YMMB | Oz Flyer/Nexus27 | 24MAR24 0522Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YBXH | BRANXHOLME | 57 km | |
YPOO | Port Fairy | Port Fairy | 70 km |
YSDW | STRATHDOWNIE | 71 km | |
YCTN | CASTERTON | 79 km | |
YWBL | Warrnambool (WMB) | Warrnambool , Victoria | 86 km |
YMTG | Mount Gambier (MGB) | Mount Gambier , South Australia | 87 km |
YHML | Hamilton Aero (HLT) | Hamilton , Victoria | 91 km |
YBLP | Allansford Airport | Allansford | 113 km |
YCWO | CHATSWORTH (VIC) | 122 km | |
YMCT | Millicent (MLR) | Millicent , South Australia | 127 km |
YPBH | Peterborough | 128 km | |
YCNQ | COONAWARRA | 129 km | |
YCDE | Cobden | 138 km | |
YEDE | EDENHOPE | 145 km | |
YCOA | Colac Airport | Colac | 146 km |
YVVA | VICTORIA VALLEY | 147 km | |
YNNR | Nerrin Nerrin | Nerrin Nerrin , Victoria | 148 km |
YKUW | KURWEETON | 149 km | |
YCLE | CALLENDALE STN | 150 km | |
YMPH | Mount Elephant Airport | Colac | 156 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 5,276 | 077° | Asphalt | N/A | N/A | N/A | N/A |
17 | 3,879 | 167° | Grass | N/A | N/A | N/A | N/A |
26 | 5,276 | 257° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,879 | 347° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!